U15, Divisions, TCMHA Rep Classic, 2022-2023 (Twin Centre Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U15
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008294+250.8791-3 (W)12-0 (W)9-2 (W)1-5 (W)
3106176+110.7391-2 (W)6-1 (W)4-1 (L)8-0 (W)
3106126+60.6671-3 (L)2-3 (W)4-0 (W)4-1 (W)
22041115-40.4233-6 (W)2-3 (L)1-3 (W)8-0 (L)
13021122-110.3335-4 (W)9-2 (L)1-3 (L)6-3 (L)
13021027-170.2703-6 (L)12-0 (L)6-1 (L)6-3 (W)
0400616-100.2735-4 (L)1-2 (L)4-0 (L)1-5 (L)
Playoffs
Sun, Nov 20
Full Schedule
Venue(s) In This Schedule
  • STC - Twin Centre - St. Clements Arena, 1 Green Street, St. Clements, ON
  • WEL - Twin Centre - Wellesley Arena, 1004 Catherine Street, Wellesley, ON