Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 254 | 136 | 87 | 31 | 1038 | 755 | 125 | 66 | 45 | 14 | 496 | 404 | 129 | 70 | 42 | 17 | 542 | 351 |
|---|
| Tournament | 48 | 31 | 16 | 1 | 197 | 125 | 27 | 17 | 9 | 1 | 90 | 65 | 21 | 14 | 7 | 0 | 107 | 60 |
|---|
| Playoff | 24 | 11 | 12 | 1 | 68 | 84 | 11 | 4 | 6 | 1 | 29 | 41 | 13 | 7 | 6 | 0 | 39 | 43 |
|---|
| Exhibition | 8 | 6 | 2 | 0 | 34 | 16 | 6 | 5 | 1 | 0 | 24 | 9 | 2 | 1 | 1 | 0 | 10 | 7 |
|---|
| Overall | 334 | 184 | 117 | 33 | 1337 | 980 | 169 | 92 | 61 | 16 | 639 | 519 | 165 | 92 | 56 | 17 | 698 | 461 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 - REP | 40 | 27 | 9 | 4 | 183 | 65 | 22 | 15 | 7 | 0 | 101 | 31 | 18 | 12 | 2 | 4 | 82 | 34 |
|---|
| U11 - REP | 33 | 27 | 4 | 2 | 128 | 49 | 19 | 14 | 4 | 1 | 65 | 33 | 14 | 13 | 0 | 1 | 63 | 16 |
|---|
| U18 - LL2 | 30 | 18 | 8 | 4 | 111 | 86 | 15 | 10 | 2 | 3 | 60 | 34 | 15 | 8 | 6 | 1 | 51 | 52 |
|---|
| U11 - LL2 | 29 | 25 | 2 | 2 | 226 | 61 | 13 | 9 | 2 | 2 | 92 | 31 | 16 | 16 | 0 | 0 | 134 | 30 |
|---|
| U13 - REP | 28 | 24 | 3 | 1 | 171 | 31 | 14 | 13 | 1 | 0 | 80 | 16 | 14 | 11 | 2 | 1 | 91 | 15 |
|---|
| U18 - LL1 | 27 | 13 | 12 | 2 | 100 | 102 | 13 | 6 | 6 | 1 | 43 | 57 | 14 | 7 | 6 | 1 | 57 | 45 |
|---|
| U15 - REP | 26 | 8 | 13 | 5 | 75 | 120 | 13 | 4 | 6 | 3 | 35 | 68 | 13 | 4 | 7 | 2 | 40 | 52 |
|---|
| U21 - REP | 25 | 2 | 21 | 2 | 46 | 151 | 13 | 1 | 11 | 1 | 23 | 83 | 12 | 1 | 10 | 1 | 23 | 68 |
|---|
| U13 - LL | 19 | 7 | 11 | 1 | 62 | 73 | 9 | 2 | 6 | 1 | 24 | 37 | 10 | 5 | 5 | 0 | 38 | 36 |
|---|
| U11 - LL1 | 18 | 14 | 2 | 2 | 83 | 31 | 9 | 7 | 1 | 1 | 37 | 13 | 9 | 7 | 1 | 1 | 46 | 18 |
|---|
| U15 - LL | 18 | 2 | 16 | 0 | 18 | 80 | 9 | 2 | 7 | 0 | 14 | 48 | 9 | 0 | 9 | 0 | 4 | 32 |
|---|
| U9 - MD | 14 | 6 | 8 | 0 | 47 | 56 | 7 | 3 | 4 | 0 | 20 | 31 | 7 | 3 | 4 | 0 | 27 | 25 |
|---|
| U9 - LL | 13 | 2 | 4 | 7 | 22 | 32 | 5 | 1 | 2 | 2 | 10 | 15 | 8 | 1 | 2 | 5 | 12 | 17 |
|---|
| U11 - SELECT | 11 | 7 | 3 | 1 | 56 | 34 | 6 | 3 | 2 | 1 | 28 | 19 | 5 | 4 | 1 | 0 | 28 | 15 |
|---|
| U16 - SELECT | 3 | 2 | 1 | 0 | 9 | 9 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tavistock Titans | 24 | 17 | 4 | 3 | 122 | 49 | 10 | 9 | 1 | 0 | 51 | 22 | 14 | 8 | 3 | 3 | 71 | 27 |
|---|
| New Hamburg Huskies | 23 | 16 | 4 | 3 | 93 | 53 | 13 | 10 | 2 | 1 | 51 | 33 | 10 | 6 | 2 | 2 | 42 | 20 |
|---|
| Ayr Flames | 18 | 6 | 10 | 2 | 50 | 47 | 13 | 5 | 8 | 0 | 37 | 33 | 5 | 1 | 2 | 2 | 13 | 14 |
|---|
| Brant Battalion | 16 | 9 | 5 | 2 | 61 | 36 | 10 | 4 | 4 | 2 | 33 | 27 | 6 | 5 | 1 | 0 | 28 | 9 |
|---|
| Plattsville Rage | 15 | 10 | 3 | 2 | 87 | 22 | 6 | 4 | 2 | 0 | 41 | 11 | 9 | 6 | 1 | 2 | 46 | 11 |
|---|
| Delhi-Norwich 59ers | 12 | 9 | 1 | 2 | 68 | 27 | 7 | 5 | 0 | 2 | 39 | 14 | 5 | 4 | 1 | 0 | 29 | 13 |
|---|
| New Hamburg Huskies 2 | 11 | 3 | 5 | 3 | 36 | 47 | 5 | 0 | 4 | 1 | 15 | 31 | 6 | 3 | 1 | 2 | 21 | 16 |
|---|
| South Oxford Storm | 11 | 4 | 6 | 1 | 28 | 48 | 4 | 2 | 2 | 0 | 13 | 21 | 7 | 2 | 4 | 1 | 15 | 27 |
|---|
| New Hamburg Huskies 3 | 9 | 3 | 6 | 0 | 48 | 43 | 6 | 3 | 3 | 0 | 38 | 22 | 3 | 0 | 3 | 0 | 10 | 21 |
|---|
| Tavistock Titans 1 | 9 | 3 | 5 | 1 | 16 | 31 | 4 | 1 | 2 | 1 | 7 | 16 | 5 | 2 | 3 | 0 | 9 | 15 |
|---|
| Woolwich Wildcats 1 | 9 | 4 | 3 | 2 | 22 | 16 | 4 | 2 | 1 | 1 | 12 | 11 | 5 | 2 | 2 | 1 | 10 | 5 |
|---|
| Hespeler Shamrocks | 8 | 5 | 3 | 0 | 29 | 32 | 3 | 2 | 1 | 0 | 9 | 10 | 5 | 3 | 2 | 0 | 20 | 22 |
|---|
| Embro Edge 2 | 7 | 5 | 2 | 0 | 31 | 19 | 3 | 2 | 1 | 0 | 12 | 7 | 4 | 3 | 1 | 0 | 19 | 12 |
|---|
| New Hamburg Huskies 1 | 7 | 5 | 2 | 0 | 33 | 26 | 3 | 3 | 0 | 0 | 19 | 6 | 4 | 2 | 2 | 0 | 14 | 20 |
|---|
| Norfolk Knights 1 | 7 | 6 | 1 | 0 | 35 | 10 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 4 | 1 | 0 | 29 | 9 |
|---|
| Norfolk Knights 2 | 7 | 7 | 0 | 0 | 35 | 5 | 2 | 2 | 0 | 0 | 9 | 3 | 5 | 5 | 0 | 0 | 26 | 2 |
|---|
| Woolwich Wildcats 2 | 7 | 4 | 3 | 0 | 33 | 25 | 3 | 1 | 2 | 0 | 10 | 14 | 4 | 3 | 1 | 0 | 23 | 11 |
|---|
| Embro Edge 1 | 5 | 4 | 0 | 1 | 26 | 10 | 3 | 2 | 0 | 1 | 11 | 4 | 2 | 2 | 0 | 0 | 15 | 6 |
|---|
| New Hamburg Huskies 4 | 5 | 4 | 0 | 1 | 27 | 10 | 2 | 1 | 0 | 1 | 14 | 4 | 3 | 3 | 0 | 0 | 13 | 6 |
|---|
| Woodstock Jr Navy Vets Black | 5 | 3 | 2 | 0 | 18 | 15 | 4 | 2 | 2 | 0 | 12 | 11 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Twin Centre - Wellesley Arena | 142 | 80 | 49 | 13 | 559 | 443 | 138 | 78 | 47 | 13 | 542 | 427 | 4 | 2 | 2 | 0 | 17 | 16 |
|---|
| Tavistock | 22 | 12 | 7 | 3 | 104 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | 7 | 3 | 104 | 46 |
|---|
| Wilmot Complex (Schout) | 17 | 9 | 5 | 3 | 66 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 5 | 3 | 66 | 55 |
|---|
| Twin Centre - St. Clements Arena | 13 | 4 | 7 | 2 | 37 | 47 | 13 | 4 | 7 | 2 | 37 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Plattsville | 10 | 7 | 1 | 2 | 52 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 1 | 2 | 52 | 15 |
|---|
| Woolwich Township | 10 | 5 | 4 | 1 | 37 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 37 | 24 |
|---|
| Talbot | 9 | 6 | 3 | 0 | 45 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 45 | 27 |
|---|
| Embro | 8 | 5 | 2 | 1 | 34 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 34 | 22 |
|---|
| Wilmot Complex (Optimist) | 7 | 3 | 3 | 1 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 23 | 26 |
|---|
| Beverly | 6 | 1 | 3 | 2 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 14 | 17 |
|---|
| Brant Sports (Gurney) | 6 | 3 | 3 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 17 | 18 |
|---|
| Ingersoll | 5 | 2 | 2 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 15 |
|---|
| NDCC | 5 | 1 | 2 | 2 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 13 | 14 |
|---|
| Elmvale Community Arena | 4 | 3 | 1 | 0 | 16 | 7 | 3 | 2 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| North Huron Wescast Community Complex | 4 | 3 | 1 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Norwich | 4 | 3 | 1 | 0 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 26 | 12 |
|---|
| Wellesley Community Centre | 4 | 3 | 1 | 0 | 21 | 9 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 16 | 6 |
|---|