Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 207 | 107 | 72 | 28 | 813 | 597 | 100 | 51 | 37 | 12 | 381 | 317 | 107 | 56 | 35 | 16 | 432 | 280 |
|---|
| Tournament | 38 | 24 | 13 | 1 | 147 | 95 | 23 | 14 | 8 | 1 | 73 | 54 | 15 | 10 | 5 | 0 | 74 | 41 |
|---|
| Exhibition | 7 | 5 | 2 | 0 | 29 | 14 | 5 | 4 | 1 | 0 | 19 | 7 | 2 | 1 | 1 | 0 | 10 | 7 |
|---|
| Overall | 252 | 136 | 87 | 29 | 989 | 706 | 128 | 69 | 46 | 13 | 473 | 378 | 124 | 67 | 41 | 16 | 516 | 328 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 - REP | 30 | 18 | 8 | 4 | 134 | 53 | 16 | 10 | 6 | 0 | 74 | 24 | 14 | 8 | 2 | 4 | 60 | 29 |
|---|
| U11 - REP | 28 | 26 | 1 | 1 | 119 | 37 | 14 | 13 | 1 | 0 | 56 | 21 | 14 | 13 | 0 | 1 | 63 | 16 |
|---|
| U13 - REP | 24 | 20 | 3 | 1 | 140 | 27 | 10 | 9 | 1 | 0 | 49 | 12 | 14 | 11 | 2 | 1 | 91 | 15 |
|---|
| U15 - REP | 23 | 7 | 12 | 4 | 65 | 111 | 12 | 3 | 6 | 3 | 30 | 65 | 11 | 4 | 6 | 1 | 35 | 46 |
|---|
| U18 - LL2 | 22 | 12 | 6 | 4 | 72 | 58 | 13 | 8 | 2 | 3 | 48 | 30 | 9 | 4 | 4 | 1 | 24 | 28 |
|---|
| U18 - LL1 | 21 | 11 | 8 | 2 | 83 | 78 | 11 | 5 | 5 | 1 | 36 | 49 | 10 | 6 | 3 | 1 | 47 | 29 |
|---|
| U11 - LL2 | 17 | 15 | 1 | 1 | 160 | 28 | 8 | 6 | 1 | 1 | 70 | 14 | 9 | 9 | 0 | 0 | 90 | 14 |
|---|
| U21 - REP | 17 | 2 | 14 | 1 | 29 | 95 | 9 | 2 | 7 | 0 | 17 | 43 | 8 | 0 | 7 | 1 | 12 | 52 |
|---|
| U15 - LL | 15 | 2 | 13 | 0 | 15 | 68 | 8 | 2 | 6 | 0 | 13 | 42 | 7 | 0 | 7 | 0 | 2 | 26 |
|---|
| U11 - LL1 | 13 | 9 | 2 | 2 | 59 | 23 | 7 | 5 | 1 | 1 | 30 | 9 | 6 | 4 | 1 | 1 | 29 | 14 |
|---|
| U13 - LL | 13 | 4 | 8 | 1 | 37 | 49 | 7 | 1 | 5 | 1 | 17 | 31 | 6 | 3 | 3 | 0 | 20 | 18 |
|---|
| U9 - MD | 11 | 4 | 7 | 0 | 36 | 40 | 5 | 2 | 3 | 0 | 12 | 17 | 6 | 2 | 4 | 0 | 24 | 23 |
|---|
| U9 - LL | 9 | 0 | 2 | 7 | 5 | 11 | 3 | 0 | 1 | 2 | 2 | 6 | 6 | 0 | 1 | 5 | 3 | 5 |
|---|
| U11 - SELECT | 7 | 5 | 1 | 1 | 31 | 21 | 4 | 2 | 1 | 1 | 17 | 14 | 3 | 3 | 0 | 0 | 14 | 7 |
|---|
| U16 - SELECT | 2 | 1 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tavistock Titans | 18 | 14 | 1 | 3 | 95 | 32 | 8 | 7 | 1 | 0 | 34 | 20 | 10 | 7 | 0 | 3 | 61 | 12 |
|---|
| Ayr Flames | 16 | 6 | 8 | 2 | 48 | 41 | 11 | 5 | 6 | 0 | 35 | 27 | 5 | 1 | 2 | 2 | 13 | 14 |
|---|
| New Hamburg Huskies | 16 | 10 | 3 | 3 | 60 | 42 | 7 | 5 | 1 | 1 | 26 | 22 | 9 | 5 | 2 | 2 | 34 | 20 |
|---|
| Brant Battalion | 11 | 8 | 2 | 1 | 49 | 20 | 6 | 4 | 1 | 1 | 25 | 11 | 5 | 4 | 1 | 0 | 24 | 9 |
|---|
| Delhi-Norwich 59ers | 11 | 9 | 1 | 1 | 61 | 21 | 7 | 6 | 0 | 1 | 38 | 11 | 4 | 3 | 1 | 0 | 23 | 10 |
|---|
| Plattsville Rage | 11 | 8 | 2 | 1 | 63 | 16 | 4 | 2 | 2 | 0 | 22 | 11 | 7 | 6 | 0 | 1 | 41 | 5 |
|---|
| South Oxford Storm | 11 | 4 | 6 | 1 | 28 | 48 | 4 | 2 | 2 | 0 | 13 | 21 | 7 | 2 | 4 | 1 | 15 | 27 |
|---|
| New Hamburg Huskies 2 | 9 | 2 | 5 | 2 | 25 | 39 | 4 | 0 | 4 | 0 | 10 | 26 | 5 | 2 | 1 | 2 | 15 | 13 |
|---|
| Norfolk Knights 1 | 7 | 6 | 1 | 0 | 35 | 10 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 4 | 1 | 0 | 29 | 9 |
|---|
| New Hamburg Huskies 1 | 6 | 4 | 2 | 0 | 27 | 23 | 3 | 3 | 0 | 0 | 19 | 6 | 3 | 1 | 2 | 0 | 8 | 17 |
|---|
| Hespeler Shamrocks | 5 | 3 | 2 | 0 | 15 | 19 | 2 | 2 | 0 | 0 | 7 | 5 | 3 | 1 | 2 | 0 | 8 | 14 |
|---|
| New Hamburg Huskies 3 | 5 | 3 | 2 | 0 | 35 | 16 | 5 | 3 | 2 | 0 | 35 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tavistock Titans 1 | 5 | 0 | 4 | 1 | 7 | 22 | 3 | 0 | 2 | 1 | 4 | 15 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Twin Centre - Wellesley Arena | 112 | 62 | 38 | 12 | 438 | 336 | 108 | 60 | 36 | 12 | 421 | 320 | 4 | 2 | 2 | 0 | 17 | 16 |
|---|
| Tavistock | 15 | 9 | 3 | 3 | 88 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 3 | 3 | 88 | 23 |
|---|
| Wilmot Complex (Schout) | 12 | 6 | 3 | 3 | 42 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 3 | 42 | 38 |
|---|
| Talbot | 9 | 6 | 3 | 0 | 45 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 45 | 27 |
|---|
| Plattsville | 8 | 7 | 0 | 1 | 47 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 47 | 9 |
|---|
| Embro | 7 | 5 | 1 | 1 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 30 | 15 |
|---|
| Brant Sports (Gurney) | 6 | 3 | 3 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 17 | 18 |
|---|
| Twin Centre - St. Clements Arena | 6 | 2 | 4 | 0 | 9 | 24 | 6 | 2 | 4 | 0 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Township | 6 | 2 | 3 | 1 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 13 |
|---|
| Beverly | 5 | 0 | 3 | 2 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 10 | 14 |
|---|
| Ingersoll | 5 | 2 | 2 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 15 |
|---|
| NDCC | 5 | 1 | 2 | 2 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 13 | 14 |
|---|
| Elmvale Community Arena | 4 | 3 | 1 | 0 | 16 | 7 | 3 | 2 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| North Huron Wescast Community Complex | 4 | 3 | 1 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Wilmot Complex (Optimist) | 4 | 1 | 2 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 12 |
|---|