Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 247 | 133 | 83 | 31 | 1011 | 730 | 118 | 63 | 41 | 14 | 469 | 379 | 129 | 70 | 42 | 17 | 542 | 351 |
|---|
| Tournament | 48 | 31 | 16 | 1 | 197 | 125 | 27 | 17 | 9 | 1 | 90 | 65 | 21 | 14 | 7 | 0 | 107 | 60 |
|---|
| Exhibition | 8 | 6 | 2 | 0 | 34 | 16 | 6 | 5 | 1 | 0 | 24 | 9 | 2 | 1 | 1 | 0 | 10 | 7 |
|---|
| Overall | 303 | 170 | 101 | 32 | 1242 | 871 | 151 | 85 | 51 | 15 | 583 | 453 | 152 | 85 | 50 | 17 | 659 | 418 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 - REP | 37 | 25 | 8 | 4 | 176 | 59 | 20 | 14 | 6 | 0 | 98 | 26 | 17 | 11 | 2 | 4 | 78 | 33 |
|---|
| U11 - REP | 30 | 26 | 2 | 2 | 123 | 42 | 16 | 13 | 2 | 1 | 60 | 26 | 14 | 13 | 0 | 1 | 63 | 16 |
|---|
| U18 - LL2 | 27 | 16 | 7 | 4 | 100 | 76 | 14 | 9 | 2 | 3 | 55 | 31 | 13 | 7 | 5 | 1 | 45 | 45 |
|---|
| U11 - LL2 | 26 | 23 | 2 | 1 | 213 | 53 | 12 | 9 | 2 | 1 | 87 | 26 | 14 | 14 | 0 | 0 | 126 | 27 |
|---|
| U13 - REP | 26 | 22 | 3 | 1 | 149 | 28 | 12 | 11 | 1 | 0 | 58 | 13 | 14 | 11 | 2 | 1 | 91 | 15 |
|---|
| U18 - LL1 | 26 | 12 | 12 | 2 | 95 | 98 | 13 | 6 | 6 | 1 | 43 | 57 | 13 | 6 | 6 | 1 | 52 | 41 |
|---|
| U15 - REP | 24 | 7 | 12 | 5 | 68 | 114 | 12 | 3 | 6 | 3 | 30 | 65 | 12 | 4 | 6 | 2 | 38 | 49 |
|---|
| U21 - REP | 21 | 1 | 18 | 2 | 39 | 130 | 11 | 1 | 9 | 1 | 22 | 69 | 10 | 0 | 9 | 1 | 17 | 61 |
|---|
| U11 - LL1 | 16 | 12 | 2 | 2 | 77 | 28 | 8 | 6 | 1 | 1 | 34 | 12 | 8 | 6 | 1 | 1 | 43 | 16 |
|---|
| U13 - LL | 16 | 7 | 8 | 1 | 55 | 57 | 8 | 2 | 5 | 1 | 22 | 34 | 8 | 5 | 3 | 0 | 33 | 23 |
|---|
| U15 - LL | 16 | 2 | 14 | 0 | 17 | 71 | 8 | 2 | 6 | 0 | 13 | 42 | 8 | 0 | 8 | 0 | 4 | 29 |
|---|
| U9 - MD | 13 | 6 | 7 | 0 | 46 | 48 | 6 | 3 | 3 | 0 | 19 | 23 | 7 | 3 | 4 | 0 | 27 | 25 |
|---|
| U9 - LL | 12 | 2 | 3 | 7 | 21 | 29 | 4 | 1 | 1 | 2 | 9 | 12 | 8 | 1 | 2 | 5 | 12 | 17 |
|---|
| U11 - SELECT | 10 | 7 | 2 | 1 | 54 | 29 | 5 | 3 | 1 | 1 | 26 | 14 | 5 | 4 | 1 | 0 | 28 | 15 |
|---|
| U16 - SELECT | 3 | 2 | 1 | 0 | 9 | 9 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| New Hamburg Huskies | 20 | 14 | 3 | 3 | 79 | 44 | 10 | 8 | 1 | 1 | 37 | 24 | 10 | 6 | 2 | 2 | 42 | 20 |
|---|
| Tavistock Titans | 20 | 15 | 2 | 3 | 103 | 40 | 8 | 7 | 1 | 0 | 34 | 20 | 12 | 8 | 1 | 3 | 69 | 20 |
|---|
| Ayr Flames | 16 | 6 | 8 | 2 | 48 | 41 | 11 | 5 | 6 | 0 | 35 | 27 | 5 | 1 | 2 | 2 | 13 | 14 |
|---|
| Brant Battalion | 15 | 9 | 4 | 2 | 60 | 32 | 9 | 4 | 3 | 2 | 32 | 23 | 6 | 5 | 1 | 0 | 28 | 9 |
|---|
| Plattsville Rage | 15 | 10 | 3 | 2 | 87 | 22 | 6 | 4 | 2 | 0 | 41 | 11 | 9 | 6 | 1 | 2 | 46 | 11 |
|---|
| Delhi-Norwich 59ers | 11 | 8 | 1 | 2 | 62 | 24 | 7 | 5 | 0 | 2 | 39 | 14 | 4 | 3 | 1 | 0 | 23 | 10 |
|---|
| South Oxford Storm | 11 | 4 | 6 | 1 | 28 | 48 | 4 | 2 | 2 | 0 | 13 | 21 | 7 | 2 | 4 | 1 | 15 | 27 |
|---|
| New Hamburg Huskies 2 | 9 | 2 | 5 | 2 | 25 | 39 | 4 | 0 | 4 | 0 | 10 | 26 | 5 | 2 | 1 | 2 | 15 | 13 |
|---|
| New Hamburg Huskies 3 | 8 | 3 | 5 | 0 | 46 | 39 | 6 | 3 | 3 | 0 | 38 | 22 | 2 | 0 | 2 | 0 | 8 | 17 |
|---|
| Hespeler Shamrocks | 7 | 5 | 2 | 0 | 27 | 27 | 2 | 2 | 0 | 0 | 7 | 5 | 5 | 3 | 2 | 0 | 20 | 22 |
|---|
| New Hamburg Huskies 1 | 7 | 5 | 2 | 0 | 33 | 26 | 3 | 3 | 0 | 0 | 19 | 6 | 4 | 2 | 2 | 0 | 14 | 20 |
|---|
| Norfolk Knights 1 | 7 | 6 | 1 | 0 | 35 | 10 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 4 | 1 | 0 | 29 | 9 |
|---|
| Norfolk Knights 2 | 7 | 7 | 0 | 0 | 35 | 5 | 2 | 2 | 0 | 0 | 9 | 3 | 5 | 5 | 0 | 0 | 26 | 2 |
|---|
| Woolwich Wildcats 2 | 7 | 4 | 3 | 0 | 33 | 25 | 3 | 1 | 2 | 0 | 10 | 14 | 4 | 3 | 1 | 0 | 23 | 11 |
|---|
| Woolwich Wildcats 1 | 6 | 3 | 1 | 2 | 16 | 7 | 2 | 1 | 0 | 1 | 6 | 5 | 4 | 2 | 1 | 1 | 10 | 2 |
|---|
| Embro Edge 1 | 5 | 4 | 0 | 1 | 26 | 10 | 3 | 2 | 0 | 1 | 11 | 4 | 2 | 2 | 0 | 0 | 15 | 6 |
|---|
| Embro Edge 2 | 5 | 5 | 0 | 0 | 25 | 9 | 2 | 2 | 0 | 0 | 10 | 4 | 3 | 3 | 0 | 0 | 15 | 5 |
|---|
| New Hamburg Huskies 4 | 5 | 4 | 0 | 1 | 27 | 10 | 2 | 1 | 0 | 1 | 14 | 4 | 3 | 3 | 0 | 0 | 13 | 6 |
|---|
| Tavistock Titans 1 | 5 | 0 | 4 | 1 | 7 | 22 | 3 | 0 | 2 | 1 | 4 | 15 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Twin Centre - Wellesley Arena | 129 | 74 | 42 | 13 | 515 | 396 | 125 | 72 | 40 | 13 | 498 | 380 | 4 | 2 | 2 | 0 | 17 | 16 |
|---|
| Tavistock | 17 | 10 | 4 | 3 | 96 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 4 | 3 | 96 | 31 |
|---|
| Wilmot Complex (Schout) | 15 | 8 | 4 | 3 | 58 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 4 | 3 | 58 | 48 |
|---|
| Plattsville | 10 | 7 | 1 | 2 | 52 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 1 | 2 | 52 | 15 |
|---|
| Talbot | 9 | 6 | 3 | 0 | 45 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 45 | 27 |
|---|
| Woolwich Township | 9 | 4 | 4 | 1 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 32 | 20 |
|---|
| Twin Centre - St. Clements Arena | 8 | 3 | 4 | 1 | 25 | 28 | 8 | 3 | 4 | 1 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Embro | 7 | 5 | 1 | 1 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 30 | 15 |
|---|
| Wilmot Complex (Optimist) | 7 | 3 | 3 | 1 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 23 | 26 |
|---|
| Brant Sports (Gurney) | 6 | 3 | 3 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 17 | 18 |
|---|
| Beverly | 5 | 0 | 3 | 2 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 10 | 14 |
|---|
| Ingersoll | 5 | 2 | 2 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 15 |
|---|
| NDCC | 5 | 1 | 2 | 2 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 13 | 14 |
|---|
| Elmvale Community Arena | 4 | 3 | 1 | 0 | 16 | 7 | 3 | 2 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| North Huron Wescast Community Complex | 4 | 3 | 1 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Wellesley Community Centre | 4 | 3 | 1 | 0 | 21 | 9 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 16 | 6 |
|---|