Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 195 | 100 | 70 | 25 | 772 | 578 | 95 | 48 | 36 | 11 | 366 | 312 | 100 | 52 | 34 | 14 | 406 | 266 |
|---|
| Tournament | 27 | 18 | 8 | 1 | 107 | 64 | 15 | 9 | 5 | 1 | 47 | 37 | 12 | 9 | 3 | 0 | 60 | 27 |
|---|
| Exhibition | 7 | 5 | 2 | 0 | 29 | 14 | 5 | 4 | 1 | 0 | 19 | 7 | 2 | 1 | 1 | 0 | 10 | 7 |
|---|
| Overall | 229 | 123 | 80 | 26 | 908 | 656 | 115 | 61 | 42 | 12 | 432 | 356 | 114 | 62 | 38 | 14 | 476 | 300 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - REP | 28 | 26 | 1 | 1 | 119 | 37 | 14 | 13 | 1 | 0 | 56 | 21 | 14 | 13 | 0 | 1 | 63 | 16 |
|---|
| U18 - REP | 26 | 17 | 6 | 3 | 119 | 43 | 14 | 9 | 5 | 0 | 65 | 21 | 12 | 8 | 1 | 3 | 54 | 22 |
|---|
| U13 - REP | 23 | 19 | 3 | 1 | 133 | 27 | 10 | 9 | 1 | 0 | 49 | 12 | 13 | 10 | 2 | 1 | 84 | 15 |
|---|
| U15 - REP | 23 | 7 | 12 | 4 | 65 | 111 | 12 | 3 | 6 | 3 | 30 | 65 | 11 | 4 | 6 | 1 | 35 | 46 |
|---|
| U11 - LL2 | 17 | 15 | 1 | 1 | 160 | 28 | 8 | 6 | 1 | 1 | 70 | 14 | 9 | 9 | 0 | 0 | 90 | 14 |
|---|
| U18 - LL1 | 16 | 8 | 6 | 2 | 62 | 63 | 8 | 3 | 4 | 1 | 23 | 40 | 8 | 5 | 2 | 1 | 39 | 23 |
|---|
| U18 - LL2 | 16 | 7 | 5 | 4 | 49 | 46 | 8 | 4 | 1 | 3 | 32 | 23 | 8 | 3 | 4 | 1 | 17 | 23 |
|---|
| U21 - REP | 15 | 1 | 14 | 0 | 23 | 91 | 8 | 1 | 7 | 0 | 14 | 42 | 7 | 0 | 7 | 0 | 9 | 49 |
|---|
| U15 - LL | 14 | 2 | 12 | 0 | 15 | 66 | 7 | 2 | 5 | 0 | 13 | 40 | 7 | 0 | 7 | 0 | 2 | 26 |
|---|
| U11 - LL1 | 12 | 9 | 2 | 1 | 59 | 23 | 6 | 5 | 1 | 0 | 30 | 9 | 6 | 4 | 1 | 1 | 29 | 14 |
|---|
| U13 - LL | 12 | 3 | 8 | 1 | 35 | 49 | 7 | 1 | 5 | 1 | 17 | 31 | 5 | 2 | 3 | 0 | 18 | 18 |
|---|
| U9 - MD | 11 | 4 | 7 | 0 | 36 | 40 | 5 | 2 | 3 | 0 | 12 | 17 | 6 | 2 | 4 | 0 | 24 | 23 |
|---|
| U9 - LL | 8 | 0 | 1 | 7 | 2 | 6 | 3 | 0 | 1 | 2 | 2 | 6 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U11 - SELECT | 6 | 4 | 1 | 1 | 27 | 19 | 4 | 2 | 1 | 1 | 17 | 14 | 2 | 2 | 0 | 0 | 10 | 5 |
|---|
| U16 - SELECT | 2 | 1 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ayr Flames | 15 | 5 | 8 | 2 | 45 | 41 | 10 | 4 | 6 | 0 | 32 | 27 | 5 | 1 | 2 | 2 | 13 | 14 |
|---|
| New Hamburg Huskies | 15 | 10 | 3 | 2 | 57 | 39 | 7 | 5 | 1 | 1 | 26 | 22 | 8 | 5 | 2 | 1 | 31 | 17 |
|---|
| Tavistock Titans | 15 | 12 | 1 | 2 | 81 | 28 | 8 | 7 | 1 | 0 | 34 | 20 | 7 | 5 | 0 | 2 | 47 | 8 |
|---|
| Brant Battalion | 11 | 8 | 2 | 1 | 49 | 20 | 6 | 4 | 1 | 1 | 25 | 11 | 5 | 4 | 1 | 0 | 24 | 9 |
|---|
| South Oxford Storm | 11 | 4 | 6 | 1 | 28 | 48 | 4 | 2 | 2 | 0 | 13 | 21 | 7 | 2 | 4 | 1 | 15 | 27 |
|---|
| Delhi-Norwich 59ers | 10 | 8 | 1 | 1 | 58 | 20 | 6 | 5 | 0 | 1 | 35 | 10 | 4 | 3 | 1 | 0 | 23 | 10 |
|---|
| Plattsville Rage | 10 | 7 | 2 | 1 | 61 | 16 | 4 | 2 | 2 | 0 | 22 | 11 | 6 | 5 | 0 | 1 | 39 | 5 |
|---|
| New Hamburg Huskies 2 | 8 | 2 | 4 | 2 | 22 | 34 | 4 | 0 | 4 | 0 | 10 | 26 | 4 | 2 | 0 | 2 | 12 | 8 |
|---|
| Norfolk Knights 1 | 7 | 6 | 1 | 0 | 35 | 10 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 4 | 1 | 0 | 29 | 9 |
|---|
| New Hamburg Huskies 1 | 6 | 4 | 2 | 0 | 27 | 23 | 3 | 3 | 0 | 0 | 19 | 6 | 3 | 1 | 2 | 0 | 8 | 17 |
|---|
| Hespeler Shamrocks | 5 | 3 | 2 | 0 | 15 | 19 | 2 | 2 | 0 | 0 | 7 | 5 | 3 | 1 | 2 | 0 | 8 | 14 |
|---|
| New Hamburg Huskies 3 | 5 | 3 | 2 | 0 | 35 | 16 | 5 | 3 | 2 | 0 | 35 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tavistock Titans 1 | 5 | 0 | 4 | 1 | 7 | 22 | 3 | 0 | 2 | 1 | 4 | 15 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Beverly Bandits 1 | 4 | 0 | 2 | 2 | 6 | 16 | 2 | 0 | 1 | 1 | 2 | 10 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
| Embro Edge | 4 | 0 | 2 | 2 | 0 | 15 | 2 | 0 | 1 | 1 | 0 | 11 | 2 | 0 | 1 | 1 | 0 | 4 |
|---|
| St. George Generals | 4 | 2 | 0 | 2 | 12 | 2 | 2 | 1 | 0 | 1 | 7 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Tavistock Titans 2 | 4 | 2 | 2 | 0 | 14 | 6 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 10 | 3 |
|---|
| Woolwich Wildcats 1 | 4 | 1 | 1 | 2 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Twin Centre - Wellesley Arena | 99 | 55 | 33 | 11 | 391 | 304 | 98 | 54 | 33 | 11 | 388 | 302 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Tavistock | 12 | 7 | 3 | 2 | 74 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 74 | 19 |
|---|
| Wilmot Complex (Schout) | 11 | 6 | 3 | 2 | 39 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 39 | 35 |
|---|
| Talbot | 9 | 6 | 3 | 0 | 45 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 45 | 27 |
|---|
| Embro | 7 | 5 | 1 | 1 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 30 | 15 |
|---|
| Plattsville | 7 | 6 | 0 | 1 | 45 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 45 | 9 |
|---|
| Brant Sports (Gurney) | 6 | 3 | 3 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 17 | 18 |
|---|
| Woolwich Township | 6 | 2 | 3 | 1 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 13 |
|---|
| Beverly | 5 | 0 | 3 | 2 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 10 | 14 |
|---|
| Ingersoll | 5 | 2 | 2 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 15 |
|---|
| NDCC | 5 | 1 | 2 | 2 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 13 | 14 |
|---|
| Twin Centre - St. Clements Arena | 5 | 1 | 4 | 0 | 6 | 23 | 5 | 1 | 4 | 0 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elmvale Community Arena | 4 | 3 | 1 | 0 | 16 | 7 | 3 | 2 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| North Huron Wescast Community Complex | 4 | 3 | 1 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|