Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 77 | 40 | 28 | 9 | 330 | 238 | 47 | 24 | 17 | 6 | 193 | 150 | 30 | 16 | 11 | 3 | 137 | 88 |
|---|
| Tournament | 6 | 5 | 1 | 0 | 23 | 8 | 4 | 3 | 1 | 0 | 16 | 4 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| Exhibition | 3 | 3 | 0 | 0 | 19 | 4 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Overall | 86 | 48 | 29 | 9 | 372 | 250 | 53 | 29 | 18 | 6 | 220 | 157 | 33 | 19 | 11 | 3 | 152 | 93 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - REP | 14 | 14 | 0 | 0 | 62 | 17 | 8 | 8 | 0 | 0 | 31 | 10 | 6 | 6 | 0 | 0 | 31 | 7 |
|---|
| U18 - REP | 13 | 9 | 4 | 0 | 70 | 21 | 9 | 6 | 3 | 0 | 50 | 12 | 4 | 3 | 1 | 0 | 20 | 9 |
|---|
| U13 - REP | 12 | 10 | 2 | 0 | 69 | 15 | 6 | 6 | 0 | 0 | 33 | 5 | 6 | 4 | 2 | 0 | 36 | 10 |
|---|
| U15 - REP | 11 | 2 | 6 | 3 | 28 | 60 | 7 | 1 | 3 | 3 | 19 | 36 | 4 | 1 | 3 | 0 | 9 | 24 |
|---|
| U21 - REP | 6 | 1 | 5 | 0 | 11 | 34 | 4 | 1 | 3 | 0 | 8 | 20 | 2 | 0 | 2 | 0 | 3 | 14 |
|---|
| U11 - LL2 | 5 | 5 | 0 | 0 | 66 | 8 | 2 | 2 | 0 | 0 | 32 | 1 | 3 | 3 | 0 | 0 | 34 | 7 |
|---|
| U15 - LL | 5 | 0 | 5 | 0 | 5 | 29 | 3 | 0 | 3 | 0 | 5 | 23 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| U18 - LL1 | 5 | 1 | 2 | 2 | 14 | 22 | 3 | 1 | 1 | 1 | 8 | 15 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| U11 - LL1 | 4 | 3 | 1 | 0 | 17 | 11 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| U18 - LL2 | 4 | 2 | 0 | 2 | 16 | 12 | 3 | 2 | 0 | 1 | 13 | 9 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| U13 - LL | 3 | 0 | 3 | 0 | 5 | 15 | 3 | 0 | 3 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 - LL | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 - MD | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| New Hamburg Huskies | 10 | 7 | 2 | 1 | 37 | 22 | 6 | 4 | 1 | 1 | 19 | 19 | 4 | 3 | 1 | 0 | 18 | 3 |
|---|
| Ayr Flames | 7 | 3 | 4 | 0 | 26 | 20 | 6 | 3 | 3 | 0 | 24 | 15 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Brant Battalion | 6 | 5 | 0 | 1 | 30 | 8 | 4 | 3 | 0 | 1 | 20 | 5 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Delhi-Norwich 59ers | 5 | 4 | 0 | 1 | 26 | 8 | 4 | 3 | 0 | 1 | 23 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Plattsville Rage | 5 | 3 | 2 | 0 | 36 | 12 | 3 | 1 | 2 | 0 | 18 | 10 | 2 | 2 | 0 | 0 | 18 | 2 |
|---|
| South Oxford Storm | 5 | 3 | 2 | 0 | 18 | 19 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 1 | 2 | 0 | 9 | 14 |
|---|
| New Hamburg Huskies 2 | 4 | 0 | 2 | 2 | 10 | 15 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Norfolk Knights | 3 | 0 | 3 | 0 | 4 | 27 | 1 | 0 | 1 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 3 | 16 |
|---|
| Norfolk Knights 1 | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
| Beverly Bandits 2 | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Embro Edge | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| New Hamburg Huskies 1 | 2 | 2 | 0 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| New Hamburg Huskies 3 | 2 | 2 | 0 | 0 | 25 | 2 | 2 | 2 | 0 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| New Hamburg Huskies 4 | 2 | 1 | 0 | 1 | 14 | 4 | 2 | 1 | 0 | 1 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norfolk Knights 2 | 2 | 2 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Twin Centre - Wellesley Arena | 48 | 26 | 16 | 6 | 203 | 149 | 48 | 26 | 16 | 6 | 203 | 149 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elmvale Community Arena | 4 | 3 | 1 | 0 | 16 | 7 | 3 | 2 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Talbot | 4 | 2 | 2 | 0 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 21 | 18 |
|---|
| Wilmot Complex (Schout) | 4 | 2 | 1 | 1 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 9 |
|---|
| Tavistock | 3 | 3 | 0 | 0 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 28 | 2 |
|---|
| Beverly | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Brant Sports (Gurney) | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Embro | 2 | 1 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 10 |
|---|
| Ingersoll | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| North Huron Wescast Community Complex | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Plattsville | 2 | 2 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 2 |
|---|