Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 16 | 7 | 6 | 3 | 53 | 54 | 10 | 5 | 3 | 2 | 38 | 25 | 6 | 2 | 3 | 1 | 15 | 29 |
---|
Exhibition | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Overall | 18 | 9 | 6 | 3 | 65 | 55 | 11 | 6 | 3 | 2 | 42 | 25 | 7 | 3 | 3 | 1 | 23 | 30 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 - REP | 4 | 4 | 0 | 0 | 17 | 3 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
U15 - REP | 4 | 0 | 3 | 1 | 6 | 25 | 2 | 0 | 1 | 1 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 16 |
---|
U18 - LL1 | 2 | 0 | 0 | 2 | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
U18 - REP | 2 | 1 | 1 | 0 | 11 | 4 | 2 | 1 | 1 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U11 - LL1 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
U11 - LL2 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13 - LL1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13 - REP | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 - LL1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
U18 - LL2 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brant Battalion | 3 | 2 | 0 | 1 | 13 | 4 | 3 | 2 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Hamburg Huskies | 3 | 3 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Ayr Flames | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Hamburg Huskies 1 | 2 | 2 | 0 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
South Oxford Storm | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
---|
Embro Edge | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
New Hamburg Huskies 2 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
New Hamburg Huskies 4 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Norfolk Knights | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
Woodstock Jr Navy Vets Black | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich Wildcats 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Twin Centre - Wellesley Arena | 11 | 6 | 3 | 2 | 42 | 25 | 11 | 6 | 3 | 2 | 42 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wilmot Complex (Schout) | 2 | 1 | 0 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 8 |
---|
Embro | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Ingersoll | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
New Hamburg - Wilmot Recreation Complex | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Talbot | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
Tillsonburg (Memorial) | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
---|