Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 259 | 141 | 87 | 31 | 1063 | 766 | 127 | 68 | 45 | 14 | 509 | 406 | 132 | 73 | 42 | 17 | 554 | 360 |
|---|
| Tournament | 61 | 39 | 19 | 3 | 252 | 153 | 34 | 23 | 9 | 2 | 127 | 77 | 27 | 16 | 10 | 1 | 125 | 76 |
|---|
| Playoff | 61 | 24 | 33 | 4 | 165 | 197 | 29 | 11 | 16 | 2 | 82 | 95 | 32 | 13 | 17 | 2 | 83 | 102 |
|---|
| Exhibition | 10 | 7 | 3 | 0 | 40 | 23 | 6 | 5 | 1 | 0 | 24 | 9 | 4 | 2 | 2 | 0 | 16 | 14 |
|---|
| Overall | 391 | 211 | 142 | 38 | 1520 | 1139 | 196 | 107 | 71 | 18 | 742 | 587 | 195 | 104 | 71 | 20 | 778 | 552 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 - REP | 42 | 28 | 9 | 5 | 185 | 66 | 24 | 16 | 7 | 1 | 103 | 32 | 18 | 12 | 2 | 4 | 82 | 34 |
|---|
| U11 - REP | 41 | 28 | 8 | 5 | 146 | 80 | 21 | 14 | 5 | 2 | 72 | 41 | 20 | 14 | 3 | 3 | 74 | 39 |
|---|
| U11 - LL2 | 36 | 31 | 3 | 2 | 270 | 69 | 18 | 14 | 2 | 2 | 129 | 37 | 18 | 17 | 1 | 0 | 141 | 32 |
|---|
| U13 - REP | 35 | 30 | 4 | 1 | 201 | 44 | 17 | 15 | 2 | 0 | 91 | 25 | 18 | 15 | 2 | 1 | 110 | 19 |
|---|
| U18 - LL2 | 32 | 18 | 10 | 4 | 118 | 95 | 17 | 10 | 4 | 3 | 67 | 43 | 15 | 8 | 6 | 1 | 51 | 52 |
|---|
| U15 - REP | 30 | 10 | 15 | 5 | 89 | 129 | 16 | 6 | 7 | 3 | 49 | 75 | 14 | 4 | 8 | 2 | 40 | 54 |
|---|
| U18 - LL1 | 29 | 14 | 13 | 2 | 106 | 111 | 14 | 6 | 7 | 1 | 43 | 63 | 15 | 8 | 6 | 1 | 63 | 48 |
|---|
| U21 - REP | 28 | 2 | 24 | 2 | 50 | 172 | 14 | 1 | 12 | 1 | 24 | 91 | 14 | 1 | 12 | 1 | 26 | 81 |
|---|
| U11 - LL1 | 22 | 14 | 6 | 2 | 84 | 39 | 11 | 7 | 3 | 1 | 38 | 17 | 11 | 7 | 3 | 1 | 46 | 22 |
|---|
| U13 - LL | 22 | 8 | 13 | 1 | 69 | 85 | 11 | 3 | 7 | 1 | 27 | 43 | 11 | 5 | 6 | 0 | 42 | 42 |
|---|
| U15 - LL | 21 | 2 | 18 | 1 | 22 | 92 | 9 | 2 | 7 | 0 | 14 | 48 | 12 | 0 | 11 | 1 | 8 | 44 |
|---|
| U9 - LL | 17 | 6 | 4 | 7 | 42 | 39 | 7 | 3 | 2 | 2 | 23 | 17 | 10 | 3 | 2 | 5 | 19 | 22 |
|---|
| U9 - MD | 15 | 7 | 8 | 0 | 52 | 60 | 7 | 3 | 4 | 0 | 20 | 31 | 8 | 4 | 4 | 0 | 32 | 29 |
|---|
| U11 - SELECT | 11 | 7 | 3 | 1 | 56 | 34 | 6 | 3 | 2 | 1 | 28 | 19 | 5 | 4 | 1 | 0 | 28 | 15 |
|---|
| U16 - SELECT | 10 | 6 | 4 | 0 | 30 | 24 | 4 | 4 | 0 | 0 | 14 | 5 | 6 | 2 | 4 | 0 | 16 | 19 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| New Hamburg Huskies | 25 | 17 | 5 | 3 | 95 | 56 | 13 | 10 | 2 | 1 | 51 | 33 | 12 | 7 | 3 | 2 | 44 | 23 |
|---|
| Tavistock Titans | 25 | 17 | 5 | 3 | 123 | 53 | 11 | 9 | 2 | 0 | 52 | 26 | 14 | 8 | 3 | 3 | 71 | 27 |
|---|
| Ayr Flames | 20 | 7 | 10 | 3 | 55 | 51 | 14 | 6 | 8 | 0 | 39 | 34 | 6 | 1 | 2 | 3 | 16 | 17 |
|---|
| Brant Battalion | 19 | 11 | 6 | 2 | 70 | 42 | 11 | 5 | 4 | 2 | 38 | 29 | 8 | 6 | 2 | 0 | 32 | 13 |
|---|
| South Oxford Storm | 17 | 6 | 10 | 1 | 43 | 71 | 6 | 2 | 4 | 0 | 17 | 29 | 11 | 4 | 6 | 1 | 26 | 42 |
|---|
| Plattsville Rage | 16 | 11 | 3 | 2 | 94 | 24 | 7 | 5 | 2 | 0 | 48 | 13 | 9 | 6 | 1 | 2 | 46 | 11 |
|---|
| New Hamburg Huskies 2 | 15 | 4 | 8 | 3 | 41 | 59 | 8 | 1 | 6 | 1 | 20 | 40 | 7 | 3 | 2 | 2 | 21 | 19 |
|---|
| Delhi-Norwich 59ers | 13 | 10 | 1 | 2 | 74 | 28 | 8 | 6 | 0 | 2 | 45 | 15 | 5 | 4 | 1 | 0 | 29 | 13 |
|---|
| Woolwich Wildcats 1 | 12 | 6 | 4 | 2 | 31 | 25 | 4 | 2 | 1 | 1 | 12 | 11 | 8 | 4 | 3 | 1 | 19 | 14 |
|---|
| Hespeler Shamrocks | 10 | 5 | 4 | 1 | 32 | 39 | 3 | 2 | 1 | 0 | 9 | 10 | 7 | 3 | 3 | 1 | 23 | 29 |
|---|
| New Hamburg Huskies 3 | 10 | 3 | 7 | 0 | 53 | 49 | 7 | 3 | 4 | 0 | 43 | 28 | 3 | 0 | 3 | 0 | 10 | 21 |
|---|
| Tavistock Titans 1 | 10 | 4 | 5 | 1 | 19 | 33 | 5 | 2 | 2 | 1 | 10 | 18 | 5 | 2 | 3 | 0 | 9 | 15 |
|---|
| New Hamburg Huskies 1 | 9 | 6 | 3 | 0 | 42 | 32 | 5 | 4 | 1 | 0 | 28 | 12 | 4 | 2 | 2 | 0 | 14 | 20 |
|---|
| Norfolk Knights 2 | 9 | 9 | 0 | 0 | 46 | 8 | 3 | 3 | 0 | 0 | 13 | 5 | 6 | 6 | 0 | 0 | 33 | 3 |
|---|
| Embro Edge 2 | 8 | 5 | 3 | 0 | 35 | 25 | 3 | 2 | 1 | 0 | 12 | 7 | 5 | 3 | 2 | 0 | 23 | 18 |
|---|
| Tavistock Titans 2 | 8 | 3 | 5 | 0 | 21 | 10 | 4 | 2 | 2 | 0 | 11 | 4 | 4 | 1 | 3 | 0 | 10 | 6 |
|---|
| Woolwich Wildcats 2 | 8 | 5 | 3 | 0 | 38 | 29 | 3 | 1 | 2 | 0 | 10 | 14 | 5 | 4 | 1 | 0 | 28 | 15 |
|---|
| Norfolk Knights 1 | 7 | 6 | 1 | 0 | 35 | 10 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 4 | 1 | 0 | 29 | 9 |
|---|
| Cambridge Hawks | 6 | 6 | 0 | 0 | 36 | 5 | 4 | 4 | 0 | 0 | 24 | 4 | 2 | 2 | 0 | 0 | 12 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Twin Centre - Wellesley Arena | 160 | 88 | 58 | 14 | 619 | 489 | 156 | 86 | 56 | 14 | 602 | 473 | 4 | 2 | 2 | 0 | 17 | 16 |
|---|
| Tavistock | 24 | 12 | 9 | 3 | 104 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 9 | 3 | 104 | 49 |
|---|
| Wilmot Complex (Schout) | 19 | 10 | 6 | 3 | 68 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 6 | 3 | 68 | 59 |
|---|
| Twin Centre - St. Clements Arena | 15 | 5 | 8 | 2 | 43 | 57 | 15 | 5 | 8 | 2 | 43 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Township | 14 | 8 | 5 | 1 | 51 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 5 | 1 | 51 | 37 |
|---|
| Plattsville | 10 | 7 | 1 | 2 | 52 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 1 | 2 | 52 | 15 |
|---|
| Embro | 9 | 5 | 3 | 1 | 38 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 38 | 28 |
|---|
| Talbot | 9 | 6 | 3 | 0 | 45 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 45 | 27 |
|---|
| Brant Sports (Gurney) | 8 | 4 | 4 | 0 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 22 | 26 |
|---|
| Ingersoll | 8 | 3 | 4 | 1 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 18 | 28 |
|---|
| Wilmot Complex (Optimist) | 8 | 3 | 4 | 1 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 23 | 28 |
|---|
| Beverly | 6 | 1 | 3 | 2 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 14 | 17 |
|---|
| NDCC | 6 | 1 | 2 | 3 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 16 | 17 |
|---|
| Elmvale Community Arena | 4 | 3 | 1 | 0 | 16 | 7 | 3 | 2 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Hespeler (1) | 4 | 2 | 2 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 17 |
|---|
| North Huron Wescast Community Complex | 4 | 3 | 1 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Norwich | 4 | 3 | 1 | 0 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 26 | 12 |
|---|
| SDCC | 4 | 3 | 0 | 1 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 18 | 3 |
|---|
| Wellesley Community Centre | 4 | 3 | 1 | 0 | 21 | 9 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 16 | 6 |
|---|