Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 168 | 90 | 58 | 20 | 692 | 502 | 84 | 41 | 32 | 11 | 320 | 283 | 84 | 49 | 26 | 9 | 372 | 219 |
|---|
| Tournament | 24 | 17 | 7 | 0 | 99 | 53 | 13 | 9 | 4 | 0 | 43 | 28 | 11 | 8 | 3 | 0 | 56 | 25 |
|---|
| Exhibition | 5 | 4 | 1 | 0 | 23 | 11 | 3 | 3 | 0 | 0 | 13 | 4 | 2 | 1 | 1 | 0 | 10 | 7 |
|---|
| Overall | 197 | 111 | 66 | 20 | 814 | 566 | 100 | 53 | 36 | 11 | 376 | 315 | 97 | 58 | 30 | 9 | 438 | 251 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - REP | 26 | 25 | 1 | 0 | 115 | 36 | 14 | 13 | 1 | 0 | 56 | 21 | 12 | 12 | 0 | 0 | 59 | 15 |
|---|
| U13 - REP | 22 | 18 | 3 | 1 | 130 | 25 | 9 | 8 | 1 | 0 | 46 | 10 | 13 | 10 | 2 | 1 | 84 | 15 |
|---|
| U18 - REP | 22 | 15 | 5 | 2 | 105 | 34 | 11 | 7 | 4 | 0 | 55 | 16 | 11 | 8 | 1 | 2 | 50 | 18 |
|---|
| U15 - REP | 20 | 5 | 12 | 3 | 48 | 105 | 12 | 3 | 6 | 3 | 30 | 65 | 8 | 2 | 6 | 0 | 18 | 40 |
|---|
| U18 - LL1 | 15 | 8 | 5 | 2 | 57 | 57 | 8 | 3 | 4 | 1 | 23 | 40 | 7 | 5 | 1 | 1 | 34 | 17 |
|---|
| U11 - LL2 | 14 | 13 | 0 | 1 | 138 | 23 | 5 | 4 | 0 | 1 | 48 | 9 | 9 | 9 | 0 | 0 | 90 | 14 |
|---|
| U18 - LL2 | 14 | 6 | 4 | 4 | 44 | 44 | 7 | 3 | 1 | 3 | 27 | 23 | 7 | 3 | 3 | 1 | 17 | 21 |
|---|
| U21 - REP | 13 | 1 | 12 | 0 | 21 | 78 | 7 | 1 | 6 | 0 | 13 | 34 | 6 | 0 | 6 | 0 | 8 | 44 |
|---|
| U15 - LL | 12 | 2 | 10 | 0 | 15 | 57 | 7 | 2 | 5 | 0 | 13 | 40 | 5 | 0 | 5 | 0 | 2 | 17 |
|---|
| U13 - LL | 11 | 2 | 8 | 1 | 30 | 48 | 6 | 0 | 5 | 1 | 12 | 30 | 5 | 2 | 3 | 0 | 18 | 18 |
|---|
| U11 - LL1 | 10 | 8 | 1 | 1 | 54 | 19 | 5 | 4 | 1 | 0 | 27 | 8 | 5 | 4 | 0 | 1 | 27 | 11 |
|---|
| U9 - MD | 8 | 4 | 4 | 0 | 34 | 25 | 4 | 2 | 2 | 0 | 11 | 13 | 4 | 2 | 2 | 0 | 23 | 12 |
|---|
| U9 - LL | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U11 - SELECT | 3 | 3 | 0 | 0 | 19 | 8 | 2 | 2 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| U16 - SELECT | 2 | 1 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ayr Flames | 14 | 5 | 8 | 1 | 44 | 40 | 10 | 4 | 6 | 0 | 32 | 27 | 4 | 1 | 2 | 1 | 12 | 13 |
|---|
| New Hamburg Huskies | 13 | 10 | 2 | 1 | 53 | 29 | 7 | 5 | 1 | 1 | 26 | 22 | 6 | 5 | 1 | 0 | 27 | 7 |
|---|
| Tavistock Titans | 11 | 9 | 1 | 1 | 65 | 23 | 5 | 4 | 1 | 0 | 20 | 17 | 6 | 5 | 0 | 1 | 45 | 6 |
|---|
| Brant Battalion | 10 | 7 | 2 | 1 | 46 | 18 | 5 | 3 | 1 | 1 | 22 | 9 | 5 | 4 | 1 | 0 | 24 | 9 |
|---|
| South Oxford Storm | 10 | 4 | 5 | 1 | 27 | 43 | 4 | 2 | 2 | 0 | 13 | 21 | 6 | 2 | 3 | 1 | 14 | 22 |
|---|
| Delhi-Norwich 59ers | 9 | 7 | 1 | 1 | 51 | 18 | 6 | 5 | 0 | 1 | 35 | 10 | 3 | 2 | 1 | 0 | 16 | 8 |
|---|
| New Hamburg Huskies 2 | 8 | 2 | 4 | 2 | 22 | 34 | 4 | 0 | 4 | 0 | 10 | 26 | 4 | 2 | 0 | 2 | 12 | 8 |
|---|
| Plattsville Rage | 8 | 6 | 2 | 0 | 53 | 14 | 4 | 2 | 2 | 0 | 22 | 11 | 4 | 4 | 0 | 0 | 31 | 3 |
|---|
| Hespeler Shamrocks | 5 | 3 | 2 | 0 | 15 | 19 | 2 | 2 | 0 | 0 | 7 | 5 | 3 | 1 | 2 | 0 | 8 | 14 |
|---|
| Norfolk Knights 1 | 5 | 5 | 0 | 0 | 31 | 5 | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 25 | 4 |
|---|
| Embro Edge | 4 | 0 | 2 | 2 | 0 | 15 | 2 | 0 | 1 | 1 | 0 | 11 | 2 | 0 | 1 | 1 | 0 | 4 |
|---|
| New Hamburg Huskies 1 | 4 | 3 | 1 | 0 | 19 | 14 | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| New Hamburg Huskies 3 | 4 | 3 | 1 | 0 | 33 | 10 | 4 | 3 | 1 | 0 | 33 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. George Generals | 4 | 2 | 0 | 2 | 12 | 2 | 2 | 1 | 0 | 1 | 7 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Twin Centre - Wellesley Arena | 87 | 47 | 29 | 11 | 340 | 280 | 86 | 46 | 29 | 11 | 337 | 278 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Tavistock | 10 | 7 | 2 | 1 | 70 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 70 | 14 |
|---|
| Wilmot Complex (Schout) | 9 | 6 | 2 | 1 | 35 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 35 | 23 |
|---|
| Talbot | 8 | 6 | 2 | 0 | 44 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 44 | 22 |
|---|
| Embro | 7 | 5 | 1 | 1 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 30 | 15 |
|---|
| Brant Sports (Gurney) | 6 | 3 | 3 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 17 | 18 |
|---|
| Plattsville | 5 | 5 | 0 | 0 | 37 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 37 | 7 |
|---|
| Beverly | 4 | 0 | 2 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 10 | 12 |
|---|
| Elmvale Community Arena | 4 | 3 | 1 | 0 | 16 | 7 | 3 | 2 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Ingersoll | 4 | 2 | 1 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 10 |
|---|
| NDCC | 4 | 1 | 2 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 13 |
|---|
| North Huron Wescast Community Complex | 4 | 3 | 1 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Twin Centre - St. Clements Arena | 4 | 1 | 3 | 0 | 5 | 15 | 4 | 1 | 3 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Reeves CC (Green) | 3 | 2 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 9 |
|---|
| SDCC | 3 | 2 | 0 | 1 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 3 |
|---|
| Trisan Centre | 3 | 3 | 0 | 0 | 31 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 27 | 1 |
|---|
| Waterford Tricenturena | 3 | 0 | 3 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Woolwich Township | 3 | 2 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 6 |
|---|