Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 156 | 81 | 56 | 19 | 639 | 471 | 80 | 38 | 31 | 11 | 298 | 270 | 76 | 43 | 25 | 8 | 341 | 201 |
|---|
| Tournament | 24 | 17 | 7 | 0 | 99 | 53 | 13 | 9 | 4 | 0 | 43 | 28 | 11 | 8 | 3 | 0 | 56 | 25 |
|---|
| Exhibition | 4 | 3 | 1 | 0 | 21 | 10 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 1 | 1 | 0 | 10 | 7 |
|---|
| Overall | 184 | 101 | 64 | 19 | 759 | 534 | 95 | 49 | 35 | 11 | 352 | 301 | 89 | 52 | 29 | 8 | 407 | 233 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - REP | 25 | 24 | 1 | 0 | 109 | 35 | 14 | 13 | 1 | 0 | 56 | 21 | 11 | 11 | 0 | 0 | 53 | 14 |
|---|
| U13 - REP | 20 | 16 | 3 | 1 | 119 | 25 | 8 | 7 | 1 | 0 | 39 | 10 | 12 | 9 | 2 | 1 | 80 | 15 |
|---|
| U15 - REP | 20 | 5 | 12 | 3 | 48 | 105 | 12 | 3 | 6 | 3 | 30 | 65 | 8 | 2 | 6 | 0 | 18 | 40 |
|---|
| U18 - REP | 20 | 14 | 5 | 1 | 95 | 32 | 11 | 7 | 4 | 0 | 55 | 16 | 9 | 7 | 1 | 1 | 40 | 16 |
|---|
| U18 - LL1 | 14 | 8 | 4 | 2 | 56 | 49 | 7 | 3 | 3 | 1 | 22 | 32 | 7 | 5 | 1 | 1 | 34 | 17 |
|---|
| U11 - LL2 | 13 | 12 | 0 | 1 | 134 | 23 | 5 | 4 | 0 | 1 | 48 | 9 | 8 | 8 | 0 | 0 | 86 | 14 |
|---|
| U18 - LL2 | 13 | 5 | 4 | 4 | 41 | 42 | 7 | 3 | 1 | 3 | 27 | 23 | 6 | 2 | 3 | 1 | 14 | 19 |
|---|
| U15 - LL | 12 | 2 | 10 | 0 | 15 | 57 | 7 | 2 | 5 | 0 | 13 | 40 | 5 | 0 | 5 | 0 | 2 | 17 |
|---|
| U21 - REP | 12 | 1 | 11 | 0 | 21 | 68 | 7 | 1 | 6 | 0 | 13 | 34 | 5 | 0 | 5 | 0 | 8 | 34 |
|---|
| U13 - LL | 10 | 1 | 8 | 1 | 26 | 45 | 6 | 0 | 5 | 1 | 12 | 30 | 4 | 1 | 3 | 0 | 14 | 15 |
|---|
| U11 - LL1 | 9 | 7 | 1 | 1 | 47 | 18 | 4 | 3 | 1 | 0 | 20 | 7 | 5 | 4 | 0 | 1 | 27 | 11 |
|---|
| U9 - MD | 8 | 4 | 4 | 0 | 34 | 25 | 4 | 2 | 2 | 0 | 11 | 13 | 4 | 2 | 2 | 0 | 23 | 12 |
|---|
| U9 - LL | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U11 - SELECT | 2 | 2 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| U16 - SELECT | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ayr Flames | 13 | 4 | 8 | 1 | 37 | 40 | 9 | 3 | 6 | 0 | 25 | 27 | 4 | 1 | 2 | 1 | 12 | 13 |
|---|
| New Hamburg Huskies | 13 | 10 | 2 | 1 | 53 | 29 | 7 | 5 | 1 | 1 | 26 | 22 | 6 | 5 | 1 | 0 | 27 | 7 |
|---|
| South Oxford Storm | 10 | 4 | 5 | 1 | 27 | 43 | 4 | 2 | 2 | 0 | 13 | 21 | 6 | 2 | 3 | 1 | 14 | 22 |
|---|
| Brant Battalion | 9 | 6 | 2 | 1 | 37 | 17 | 5 | 3 | 1 | 1 | 22 | 9 | 4 | 3 | 1 | 0 | 15 | 8 |
|---|
| Delhi-Norwich 59ers | 9 | 7 | 1 | 1 | 51 | 18 | 6 | 5 | 0 | 1 | 35 | 10 | 3 | 2 | 1 | 0 | 16 | 8 |
|---|
| Tavistock Titans | 9 | 8 | 1 | 0 | 57 | 18 | 4 | 3 | 1 | 0 | 13 | 13 | 5 | 5 | 0 | 0 | 44 | 5 |
|---|
| Plattsville Rage | 8 | 6 | 2 | 0 | 53 | 14 | 4 | 2 | 2 | 0 | 22 | 11 | 4 | 4 | 0 | 0 | 31 | 3 |
|---|
| New Hamburg Huskies 2 | 6 | 1 | 3 | 2 | 18 | 24 | 3 | 0 | 3 | 0 | 9 | 18 | 3 | 1 | 0 | 2 | 9 | 6 |
|---|
| Hespeler Shamrocks | 5 | 3 | 2 | 0 | 15 | 19 | 2 | 2 | 0 | 0 | 7 | 5 | 3 | 1 | 2 | 0 | 8 | 14 |
|---|
| Embro Edge | 4 | 0 | 2 | 2 | 0 | 15 | 2 | 0 | 1 | 1 | 0 | 11 | 2 | 0 | 1 | 1 | 0 | 4 |
|---|
| New Hamburg Huskies 1 | 4 | 3 | 1 | 0 | 19 | 14 | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| New Hamburg Huskies 3 | 4 | 3 | 1 | 0 | 33 | 10 | 4 | 3 | 1 | 0 | 33 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norfolk Knights 1 | 4 | 4 | 0 | 0 | 25 | 4 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 19 | 3 |
|---|
| St. George Generals | 4 | 2 | 0 | 2 | 12 | 2 | 2 | 1 | 0 | 1 | 7 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Twin Centre - Wellesley Arena | 82 | 43 | 28 | 11 | 316 | 266 | 81 | 42 | 28 | 11 | 313 | 264 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Tavistock | 9 | 7 | 2 | 0 | 69 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 69 | 13 |
|---|
| Wilmot Complex (Schout) | 8 | 5 | 2 | 1 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 32 | 21 |
|---|
| Embro | 7 | 5 | 1 | 1 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 30 | 15 |
|---|
| Talbot | 7 | 5 | 2 | 0 | 38 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 38 | 21 |
|---|
| Brant Sports (Gurney) | 6 | 3 | 3 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 17 | 18 |
|---|
| Plattsville | 5 | 5 | 0 | 0 | 37 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 37 | 7 |
|---|
| Beverly | 4 | 0 | 2 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 10 | 12 |
|---|
| Elmvale Community Arena | 4 | 3 | 1 | 0 | 16 | 7 | 3 | 2 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Ingersoll | 4 | 2 | 1 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 10 |
|---|
| NDCC | 4 | 1 | 2 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 13 |
|---|
| North Huron Wescast Community Complex | 4 | 3 | 1 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Twin Centre - St. Clements Arena | 4 | 1 | 3 | 0 | 5 | 15 | 4 | 1 | 3 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trisan Centre | 3 | 3 | 0 | 0 | 31 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 27 | 1 |
|---|
| Waterford Tricenturena | 3 | 0 | 3 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|