Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 257 | 139 | 87 | 31 | 1052 | 763 | 126 | 67 | 45 | 14 | 500 | 404 | 131 | 72 | 42 | 17 | 552 | 359 |
|---|
| Tournament | 53 | 33 | 17 | 3 | 215 | 140 | 29 | 18 | 9 | 2 | 98 | 70 | 24 | 15 | 8 | 1 | 117 | 70 |
|---|
| Playoff | 46 | 20 | 22 | 4 | 139 | 138 | 21 | 9 | 10 | 2 | 67 | 62 | 25 | 11 | 12 | 2 | 72 | 76 |
|---|
| Exhibition | 8 | 6 | 2 | 0 | 34 | 16 | 6 | 5 | 1 | 0 | 24 | 9 | 2 | 1 | 1 | 0 | 10 | 7 |
|---|
| Overall | 364 | 198 | 128 | 38 | 1440 | 1057 | 182 | 99 | 65 | 18 | 689 | 545 | 182 | 99 | 63 | 20 | 751 | 512 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 - REP | 42 | 28 | 9 | 5 | 185 | 66 | 24 | 16 | 7 | 1 | 103 | 32 | 18 | 12 | 2 | 4 | 82 | 34 |
|---|
| U11 - REP | 39 | 27 | 7 | 5 | 142 | 73 | 21 | 14 | 5 | 2 | 72 | 41 | 18 | 13 | 2 | 3 | 70 | 32 |
|---|
| U11 - LL2 | 33 | 28 | 3 | 2 | 248 | 64 | 15 | 11 | 2 | 2 | 107 | 32 | 18 | 17 | 1 | 0 | 141 | 32 |
|---|
| U13 - REP | 33 | 29 | 3 | 1 | 194 | 37 | 15 | 14 | 1 | 0 | 84 | 18 | 18 | 15 | 2 | 1 | 110 | 19 |
|---|
| U18 - LL2 | 31 | 18 | 9 | 4 | 116 | 92 | 16 | 10 | 3 | 3 | 65 | 40 | 15 | 8 | 6 | 1 | 51 | 52 |
|---|
| U15 - REP | 29 | 10 | 14 | 5 | 88 | 125 | 15 | 6 | 6 | 3 | 48 | 71 | 14 | 4 | 8 | 2 | 40 | 54 |
|---|
| U18 - LL1 | 27 | 13 | 12 | 2 | 100 | 102 | 13 | 6 | 6 | 1 | 43 | 57 | 14 | 7 | 6 | 1 | 57 | 45 |
|---|
| U21 - REP | 26 | 2 | 22 | 2 | 49 | 157 | 13 | 1 | 11 | 1 | 23 | 83 | 13 | 1 | 11 | 1 | 26 | 74 |
|---|
| U13 - LL | 21 | 7 | 13 | 1 | 66 | 83 | 10 | 2 | 7 | 1 | 24 | 41 | 11 | 5 | 6 | 0 | 42 | 42 |
|---|
| U15 - LL | 20 | 2 | 17 | 1 | 21 | 87 | 9 | 2 | 7 | 0 | 14 | 48 | 11 | 0 | 10 | 1 | 7 | 39 |
|---|
| U11 - LL1 | 19 | 14 | 3 | 2 | 83 | 32 | 10 | 7 | 2 | 1 | 37 | 14 | 9 | 7 | 1 | 1 | 46 | 18 |
|---|
| U9 - LL | 15 | 4 | 4 | 7 | 31 | 36 | 6 | 2 | 2 | 2 | 14 | 15 | 9 | 2 | 2 | 5 | 17 | 21 |
|---|
| U9 - MD | 15 | 7 | 8 | 0 | 52 | 60 | 7 | 3 | 4 | 0 | 20 | 31 | 8 | 4 | 4 | 0 | 32 | 29 |
|---|
| U11 - SELECT | 11 | 7 | 3 | 1 | 56 | 34 | 6 | 3 | 2 | 1 | 28 | 19 | 5 | 4 | 1 | 0 | 28 | 15 |
|---|
| U16 - SELECT | 3 | 2 | 1 | 0 | 9 | 9 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| New Hamburg Huskies | 25 | 17 | 5 | 3 | 95 | 56 | 13 | 10 | 2 | 1 | 51 | 33 | 12 | 7 | 3 | 2 | 44 | 23 |
|---|
| Tavistock Titans | 24 | 17 | 4 | 3 | 122 | 49 | 10 | 9 | 1 | 0 | 51 | 22 | 14 | 8 | 3 | 3 | 71 | 27 |
|---|
| Ayr Flames | 20 | 7 | 10 | 3 | 55 | 51 | 14 | 6 | 8 | 0 | 39 | 34 | 6 | 1 | 2 | 3 | 16 | 17 |
|---|
| Brant Battalion | 17 | 10 | 5 | 2 | 65 | 36 | 10 | 4 | 4 | 2 | 33 | 27 | 7 | 6 | 1 | 0 | 32 | 9 |
|---|
| Plattsville Rage | 16 | 11 | 3 | 2 | 94 | 24 | 7 | 5 | 2 | 0 | 48 | 13 | 9 | 6 | 1 | 2 | 46 | 11 |
|---|
| South Oxford Storm | 14 | 5 | 8 | 1 | 37 | 56 | 5 | 2 | 3 | 0 | 15 | 24 | 9 | 3 | 5 | 1 | 22 | 32 |
|---|
| Delhi-Norwich 59ers | 13 | 10 | 1 | 2 | 74 | 28 | 8 | 6 | 0 | 2 | 45 | 15 | 5 | 4 | 1 | 0 | 29 | 13 |
|---|
| New Hamburg Huskies 2 | 12 | 4 | 5 | 3 | 40 | 47 | 6 | 1 | 4 | 1 | 19 | 31 | 6 | 3 | 1 | 2 | 21 | 16 |
|---|
| Hespeler Shamrocks | 10 | 5 | 4 | 1 | 32 | 39 | 3 | 2 | 1 | 0 | 9 | 10 | 7 | 3 | 3 | 1 | 23 | 29 |
|---|
| New Hamburg Huskies 3 | 10 | 3 | 7 | 0 | 53 | 49 | 7 | 3 | 4 | 0 | 43 | 28 | 3 | 0 | 3 | 0 | 10 | 21 |
|---|
| Norfolk Knights 2 | 9 | 9 | 0 | 0 | 46 | 8 | 3 | 3 | 0 | 0 | 13 | 5 | 6 | 6 | 0 | 0 | 33 | 3 |
|---|
| Tavistock Titans 1 | 9 | 3 | 5 | 1 | 16 | 31 | 4 | 1 | 2 | 1 | 7 | 16 | 5 | 2 | 3 | 0 | 9 | 15 |
|---|
| Woolwich Wildcats 1 | 9 | 4 | 3 | 2 | 22 | 16 | 4 | 2 | 1 | 1 | 12 | 11 | 5 | 2 | 2 | 1 | 10 | 5 |
|---|
| Embro Edge 2 | 8 | 5 | 3 | 0 | 35 | 25 | 3 | 2 | 1 | 0 | 12 | 7 | 5 | 3 | 2 | 0 | 23 | 18 |
|---|
| New Hamburg Huskies 1 | 8 | 5 | 3 | 0 | 33 | 30 | 4 | 3 | 1 | 0 | 19 | 10 | 4 | 2 | 2 | 0 | 14 | 20 |
|---|
| Woolwich Wildcats 2 | 8 | 5 | 3 | 0 | 38 | 29 | 3 | 1 | 2 | 0 | 10 | 14 | 5 | 4 | 1 | 0 | 28 | 15 |
|---|
| Norfolk Knights 1 | 7 | 6 | 1 | 0 | 35 | 10 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 4 | 1 | 0 | 29 | 9 |
|---|
| Tavistock Titans 2 | 7 | 3 | 4 | 0 | 21 | 9 | 4 | 2 | 2 | 0 | 11 | 4 | 3 | 1 | 2 | 0 | 10 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Twin Centre - Wellesley Arena | 153 | 86 | 53 | 14 | 601 | 464 | 149 | 84 | 51 | 14 | 584 | 448 | 4 | 2 | 2 | 0 | 17 | 16 |
|---|
| Tavistock | 23 | 12 | 8 | 3 | 104 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 12 | 8 | 3 | 104 | 48 |
|---|
| Wilmot Complex (Schout) | 18 | 10 | 5 | 3 | 68 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 5 | 3 | 68 | 56 |
|---|
| Twin Centre - St. Clements Arena | 13 | 4 | 7 | 2 | 37 | 47 | 13 | 4 | 7 | 2 | 37 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Township | 11 | 6 | 4 | 1 | 42 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 42 | 28 |
|---|
| Plattsville | 10 | 7 | 1 | 2 | 52 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 1 | 2 | 52 | 15 |
|---|
| Embro | 9 | 5 | 3 | 1 | 38 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 38 | 28 |
|---|
| Talbot | 9 | 6 | 3 | 0 | 45 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 45 | 27 |
|---|
| Wilmot Complex (Optimist) | 8 | 3 | 4 | 1 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 23 | 28 |
|---|
| Brant Sports (Gurney) | 7 | 4 | 3 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 22 | 22 |
|---|
| Beverly | 6 | 1 | 3 | 2 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 14 | 17 |
|---|
| Ingersoll | 6 | 2 | 3 | 1 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 14 | 18 |
|---|
| NDCC | 6 | 1 | 2 | 3 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 16 | 17 |
|---|
| Elmvale Community Arena | 4 | 3 | 1 | 0 | 16 | 7 | 3 | 2 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Hespeler (1) | 4 | 2 | 2 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 17 |
|---|
| North Huron Wescast Community Complex | 4 | 3 | 1 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Norwich | 4 | 3 | 1 | 0 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 26 | 12 |
|---|
| SDCC | 4 | 3 | 0 | 1 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 18 | 3 |
|---|
| Wellesley Community Centre | 4 | 3 | 1 | 0 | 21 | 9 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 16 | 6 |
|---|