Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 123 | 62 | 46 | 15 | 506 | 374 | 63 | 30 | 25 | 8 | 240 | 214 | 60 | 32 | 21 | 7 | 266 | 160 |
|---|
| Tournament | 18 | 14 | 4 | 0 | 61 | 35 | 11 | 8 | 3 | 0 | 36 | 20 | 7 | 6 | 1 | 0 | 25 | 15 |
|---|
| Exhibition | 3 | 3 | 0 | 0 | 19 | 4 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Overall | 144 | 79 | 50 | 15 | 586 | 413 | 76 | 40 | 28 | 8 | 287 | 237 | 68 | 39 | 22 | 7 | 299 | 176 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - REP | 23 | 22 | 1 | 0 | 94 | 32 | 12 | 11 | 1 | 0 | 41 | 18 | 11 | 11 | 0 | 0 | 53 | 14 |
|---|
| U18 - REP | 18 | 12 | 5 | 1 | 82 | 30 | 10 | 6 | 4 | 0 | 50 | 14 | 8 | 6 | 1 | 1 | 32 | 16 |
|---|
| U15 - REP | 17 | 3 | 11 | 3 | 37 | 97 | 10 | 2 | 5 | 3 | 24 | 58 | 7 | 1 | 6 | 0 | 13 | 39 |
|---|
| U13 - REP | 16 | 13 | 3 | 0 | 94 | 21 | 8 | 7 | 1 | 0 | 39 | 10 | 8 | 6 | 2 | 0 | 55 | 11 |
|---|
| U18 - LL1 | 12 | 6 | 4 | 2 | 44 | 43 | 7 | 3 | 3 | 1 | 22 | 32 | 5 | 3 | 1 | 1 | 22 | 11 |
|---|
| U11 - LL2 | 9 | 9 | 0 | 0 | 101 | 17 | 3 | 3 | 0 | 0 | 42 | 4 | 6 | 6 | 0 | 0 | 59 | 13 |
|---|
| U15 - LL | 8 | 1 | 7 | 0 | 10 | 35 | 5 | 1 | 4 | 0 | 9 | 27 | 3 | 0 | 3 | 0 | 1 | 8 |
|---|
| U18 - LL2 | 8 | 4 | 1 | 3 | 28 | 24 | 5 | 3 | 0 | 2 | 21 | 15 | 3 | 1 | 1 | 1 | 7 | 9 |
|---|
| U21 - REP | 8 | 1 | 7 | 0 | 16 | 46 | 4 | 1 | 3 | 0 | 8 | 20 | 4 | 0 | 4 | 0 | 8 | 26 |
|---|
| U11 - LL1 | 7 | 5 | 1 | 1 | 33 | 16 | 3 | 2 | 1 | 0 | 14 | 5 | 4 | 3 | 0 | 1 | 19 | 11 |
|---|
| U13 - LL | 7 | 0 | 7 | 0 | 15 | 34 | 4 | 0 | 4 | 0 | 8 | 22 | 3 | 0 | 3 | 0 | 7 | 12 |
|---|
| U9 - MD | 6 | 3 | 3 | 0 | 32 | 18 | 3 | 1 | 2 | 0 | 9 | 12 | 3 | 2 | 1 | 0 | 23 | 6 |
|---|
| U9 - LL | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ayr Flames | 13 | 4 | 8 | 1 | 37 | 40 | 9 | 3 | 6 | 0 | 25 | 27 | 4 | 1 | 2 | 1 | 12 | 13 |
|---|
| New Hamburg Huskies | 11 | 8 | 2 | 1 | 41 | 25 | 6 | 4 | 1 | 1 | 19 | 19 | 5 | 4 | 1 | 0 | 22 | 6 |
|---|
| South Oxford Storm | 9 | 4 | 5 | 0 | 26 | 42 | 4 | 2 | 2 | 0 | 13 | 21 | 5 | 2 | 3 | 0 | 13 | 21 |
|---|
| Brant Battalion | 8 | 6 | 1 | 1 | 35 | 13 | 4 | 3 | 0 | 1 | 20 | 5 | 4 | 3 | 1 | 0 | 15 | 8 |
|---|
| Delhi-Norwich 59ers | 7 | 5 | 1 | 1 | 39 | 15 | 4 | 3 | 0 | 1 | 23 | 7 | 3 | 2 | 1 | 0 | 16 | 8 |
|---|
| New Hamburg Huskies 2 | 6 | 1 | 3 | 2 | 18 | 24 | 3 | 0 | 3 | 0 | 9 | 18 | 3 | 1 | 0 | 2 | 9 | 6 |
|---|
| Plattsville Rage | 6 | 4 | 2 | 0 | 40 | 13 | 4 | 2 | 2 | 0 | 22 | 11 | 2 | 2 | 0 | 0 | 18 | 2 |
|---|
| Tavistock Titans | 6 | 6 | 0 | 0 | 39 | 10 | 2 | 2 | 0 | 0 | 7 | 5 | 4 | 4 | 0 | 0 | 32 | 5 |
|---|
| New Hamburg Huskies 1 | 4 | 3 | 1 | 0 | 19 | 14 | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| St. George Generals | 4 | 2 | 0 | 2 | 12 | 2 | 2 | 1 | 0 | 1 | 7 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Embro Edge | 3 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 |
|---|
| New Hamburg Huskies 4 | 3 | 2 | 0 | 1 | 18 | 6 | 2 | 1 | 0 | 1 | 14 | 4 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Norfolk Knights | 3 | 0 | 3 | 0 | 4 | 27 | 1 | 0 | 1 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 3 | 16 |
|---|
| Norfolk Knights 2 | 3 | 3 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Norfolk Knights 1 | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
| Tavistock Titans 2 | 3 | 1 | 2 | 0 | 11 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 10 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Twin Centre - Wellesley Arena | 67 | 35 | 24 | 8 | 260 | 220 | 66 | 34 | 24 | 8 | 257 | 218 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Wilmot Complex (Schout) | 8 | 5 | 2 | 1 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 32 | 21 |
|---|
| Tavistock | 7 | 6 | 1 | 0 | 56 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 56 | 9 |
|---|
| Talbot | 6 | 4 | 2 | 0 | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 31 | 19 |
|---|
| Brant Sports (Gurney) | 5 | 3 | 2 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 12 |
|---|
| Embro | 5 | 3 | 1 | 1 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 20 | 11 |
|---|
| Beverly | 4 | 0 | 2 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 10 | 12 |
|---|
| Elmvale Community Arena | 4 | 3 | 1 | 0 | 16 | 7 | 3 | 2 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| NDCC | 4 | 1 | 2 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 13 |
|---|
| North Huron Wescast Community Complex | 4 | 3 | 1 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Ingersoll | 3 | 2 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
| Plattsville | 3 | 3 | 0 | 0 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 24 | 6 |
|---|
| Centre Ice Sportsplex | 2 | 2 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Hagersville Memorial Arena | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Norwich | 2 | 1 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 7 |
|---|
| SDCC | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Tillsonburg (Memorial) | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Twin Centre - St. Clements Arena | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|