Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 63 | 33 | 23 | 7 | 278 | 194 | 37 | 19 | 13 | 5 | 153 | 112 | 26 | 14 | 10 | 2 | 125 | 82 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Overall | 65 | 35 | 23 | 7 | 290 | 195 | 38 | 20 | 13 | 5 | 157 | 112 | 27 | 15 | 10 | 2 | 133 | 83 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - REP | 11 | 11 | 0 | 0 | 46 | 9 | 6 | 6 | 0 | 0 | 19 | 5 | 5 | 5 | 0 | 0 | 27 | 4 |
|---|
| U13 - REP | 9 | 7 | 2 | 0 | 47 | 14 | 4 | 4 | 0 | 0 | 17 | 4 | 5 | 3 | 2 | 0 | 30 | 10 |
|---|
| U15 - REP | 9 | 1 | 5 | 3 | 22 | 53 | 5 | 0 | 2 | 3 | 13 | 29 | 4 | 1 | 3 | 0 | 9 | 24 |
|---|
| U18 - REP | 6 | 3 | 3 | 0 | 40 | 12 | 4 | 2 | 2 | 0 | 27 | 7 | 2 | 1 | 1 | 0 | 13 | 5 |
|---|
| U21 - REP | 6 | 1 | 5 | 0 | 11 | 34 | 4 | 1 | 3 | 0 | 8 | 20 | 2 | 0 | 2 | 0 | 3 | 14 |
|---|
| U11 - LL2 | 5 | 5 | 0 | 0 | 66 | 8 | 2 | 2 | 0 | 0 | 32 | 1 | 3 | 3 | 0 | 0 | 34 | 7 |
|---|
| U11 - LL1 | 4 | 3 | 1 | 0 | 17 | 11 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| U15 - LL | 4 | 0 | 4 | 0 | 5 | 19 | 2 | 0 | 2 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| U18 - LL1 | 4 | 1 | 1 | 2 | 11 | 16 | 3 | 1 | 1 | 1 | 7 | 12 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| U18 - LL2 | 3 | 2 | 0 | 1 | 13 | 9 | 2 | 2 | 0 | 0 | 10 | 6 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| U13 - LL | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 - LL | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 - MD | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| New Hamburg Huskies | 8 | 5 | 2 | 1 | 28 | 16 | 5 | 3 | 1 | 1 | 13 | 14 | 3 | 2 | 1 | 0 | 15 | 2 |
|---|
| Ayr Flames | 6 | 2 | 4 | 0 | 17 | 20 | 5 | 2 | 3 | 0 | 15 | 15 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Delhi-Norwich 59ers | 4 | 3 | 0 | 1 | 19 | 7 | 3 | 2 | 0 | 1 | 16 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Plattsville Rage | 4 | 3 | 1 | 0 | 36 | 10 | 2 | 1 | 1 | 0 | 18 | 8 | 2 | 2 | 0 | 0 | 18 | 2 |
|---|
| South Oxford Storm | 4 | 2 | 2 | 0 | 13 | 17 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 2 | 0 | 9 | 14 |
|---|
| Brant Battalion | 3 | 2 | 0 | 1 | 13 | 4 | 3 | 2 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| New Hamburg Huskies 2 | 3 | 0 | 2 | 1 | 10 | 15 | 2 | 0 | 2 | 0 | 6 | 11 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Norfolk Knights | 3 | 0 | 3 | 0 | 4 | 27 | 1 | 0 | 1 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 3 | 16 |
|---|
| Norfolk Knights 1 | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
| Embro Edge | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| New Hamburg Huskies 1 | 2 | 2 | 0 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| New Hamburg Huskies 3 | 2 | 2 | 0 | 0 | 25 | 2 | 2 | 2 | 0 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norfolk Knights 2 | 2 | 2 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Twin Centre - Wellesley Arena | 37 | 20 | 12 | 5 | 156 | 108 | 37 | 20 | 12 | 5 | 156 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Talbot | 4 | 2 | 2 | 0 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 21 | 18 |
|---|
| Wilmot Complex (Schout) | 4 | 2 | 1 | 1 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 9 |
|---|
| Tavistock | 3 | 3 | 0 | 0 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 28 | 2 |
|---|
| Embro | 2 | 1 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 10 |
|---|
| Ingersoll | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| Plattsville | 2 | 2 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 2 |
|---|
| Beverly | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Cayuga | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Delhi | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Memorial | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| NDCC | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| New Hamburg - Wilmot Recreation Complex | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Reeves CC (Green) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| SDCC | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Tillsonburg (Memorial) | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Twin Centre - St. Clements Arena | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterford | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|