Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 87 | 43 | 33 | 11 | 362 | 269 | 49 | 25 | 17 | 7 | 203 | 153 | 38 | 18 | 16 | 4 | 159 | 116 |
|---|
| Tournament | 8 | 6 | 2 | 0 | 26 | 11 | 5 | 3 | 2 | 0 | 16 | 6 | 3 | 3 | 0 | 0 | 10 | 5 |
|---|
| Exhibition | 3 | 3 | 0 | 0 | 19 | 4 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Overall | 98 | 52 | 35 | 11 | 407 | 284 | 56 | 30 | 19 | 7 | 230 | 162 | 42 | 22 | 16 | 4 | 177 | 122 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 - REP | 15 | 10 | 5 | 0 | 73 | 24 | 10 | 6 | 4 | 0 | 50 | 14 | 5 | 4 | 1 | 0 | 23 | 10 |
|---|
| U11 - REP | 14 | 14 | 0 | 0 | 62 | 17 | 8 | 8 | 0 | 0 | 31 | 10 | 6 | 6 | 0 | 0 | 31 | 7 |
|---|
| U13 - REP | 12 | 10 | 2 | 0 | 69 | 15 | 6 | 6 | 0 | 0 | 33 | 5 | 6 | 4 | 2 | 0 | 36 | 10 |
|---|
| U15 - REP | 12 | 2 | 7 | 3 | 30 | 64 | 7 | 1 | 3 | 3 | 19 | 36 | 5 | 1 | 4 | 0 | 11 | 28 |
|---|
| U11 - LL2 | 7 | 7 | 0 | 0 | 81 | 13 | 3 | 3 | 0 | 0 | 42 | 4 | 4 | 4 | 0 | 0 | 39 | 9 |
|---|
| U21 - REP | 7 | 1 | 6 | 0 | 12 | 40 | 4 | 1 | 3 | 0 | 8 | 20 | 3 | 0 | 3 | 0 | 4 | 20 |
|---|
| U15 - LL | 6 | 0 | 6 | 0 | 6 | 31 | 3 | 0 | 3 | 0 | 5 | 23 | 3 | 0 | 3 | 0 | 1 | 8 |
|---|
| U18 - LL1 | 6 | 2 | 2 | 2 | 18 | 24 | 3 | 1 | 1 | 1 | 8 | 15 | 3 | 1 | 1 | 1 | 10 | 9 |
|---|
| U11 - LL1 | 5 | 3 | 1 | 1 | 21 | 15 | 2 | 1 | 1 | 0 | 7 | 5 | 3 | 2 | 0 | 1 | 14 | 10 |
|---|
| U13 - LL | 4 | 0 | 4 | 0 | 8 | 19 | 3 | 0 | 3 | 0 | 5 | 15 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| U18 - LL2 | 4 | 2 | 0 | 2 | 16 | 12 | 3 | 2 | 0 | 1 | 13 | 9 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| U9 - LL | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 - MD | 3 | 1 | 2 | 0 | 11 | 10 | 2 | 1 | 1 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| New Hamburg Huskies | 10 | 7 | 2 | 1 | 37 | 22 | 6 | 4 | 1 | 1 | 19 | 19 | 4 | 3 | 1 | 0 | 18 | 3 |
|---|
| Ayr Flames | 8 | 3 | 5 | 0 | 26 | 22 | 7 | 3 | 4 | 0 | 24 | 17 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Brant Battalion | 7 | 5 | 1 | 1 | 32 | 12 | 4 | 3 | 0 | 1 | 20 | 5 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
| Delhi-Norwich 59ers | 6 | 4 | 1 | 1 | 27 | 14 | 4 | 3 | 0 | 1 | 23 | 7 | 2 | 1 | 1 | 0 | 4 | 7 |
|---|
| New Hamburg Huskies 2 | 5 | 1 | 2 | 2 | 15 | 17 | 2 | 0 | 2 | 0 | 6 | 11 | 3 | 1 | 0 | 2 | 9 | 6 |
|---|
| Plattsville Rage | 5 | 3 | 2 | 0 | 36 | 12 | 3 | 1 | 2 | 0 | 18 | 10 | 2 | 2 | 0 | 0 | 18 | 2 |
|---|
| South Oxford Storm | 5 | 3 | 2 | 0 | 18 | 19 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 1 | 2 | 0 | 9 | 14 |
|---|
| New Hamburg Huskies 4 | 3 | 2 | 0 | 1 | 18 | 6 | 2 | 1 | 0 | 1 | 14 | 4 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Norfolk Knights | 3 | 0 | 3 | 0 | 4 | 27 | 1 | 0 | 1 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 3 | 16 |
|---|
| Norfolk Knights 1 | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
| Beverly Bandits | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Beverly Bandits 2 | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Embro Edge | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| New Hamburg Huskies 1 | 2 | 2 | 0 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| New Hamburg Huskies 3 | 2 | 2 | 0 | 0 | 25 | 2 | 2 | 2 | 0 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norfolk Knights 2 | 2 | 2 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| St. George Generals | 2 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Woolwich Wildcats 2 | 2 | 0 | 2 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Twin Centre - Wellesley Arena | 50 | 27 | 16 | 7 | 213 | 152 | 50 | 27 | 16 | 7 | 213 | 152 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 6 | 4 | 1 | 1 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 25 | 13 |
|---|
| Beverly | 4 | 0 | 2 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 10 | 12 |
|---|
| Brant Sports (Gurney) | 4 | 2 | 2 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 11 |
|---|
| Elmvale Community Arena | 4 | 3 | 1 | 0 | 16 | 7 | 3 | 2 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| North Huron Wescast Community Complex | 4 | 3 | 1 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Talbot | 4 | 2 | 2 | 0 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 21 | 18 |
|---|
| Tavistock | 3 | 3 | 0 | 0 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 28 | 2 |
|---|
| Embro | 2 | 1 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 10 |
|---|
| Ingersoll | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| Plattsville | 2 | 2 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 2 |
|---|