Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 104 | 53 | 39 | 12 | 450 | 318 | 54 | 27 | 20 | 7 | 219 | 176 | 50 | 26 | 19 | 5 | 231 | 142 |
|---|
| Tournament | 14 | 10 | 4 | 0 | 49 | 27 | 8 | 5 | 3 | 0 | 27 | 14 | 6 | 5 | 1 | 0 | 22 | 13 |
|---|
| Exhibition | 3 | 3 | 0 | 0 | 19 | 4 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Overall | 121 | 66 | 43 | 12 | 518 | 349 | 64 | 34 | 23 | 7 | 257 | 193 | 57 | 32 | 20 | 5 | 261 | 156 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 - REP | 17 | 11 | 5 | 1 | 79 | 29 | 10 | 6 | 4 | 0 | 50 | 14 | 7 | 5 | 1 | 1 | 29 | 15 |
|---|
| U11 - REP | 16 | 16 | 0 | 0 | 71 | 18 | 8 | 8 | 0 | 0 | 31 | 10 | 8 | 8 | 0 | 0 | 40 | 8 |
|---|
| U13 - REP | 14 | 12 | 2 | 0 | 88 | 16 | 6 | 6 | 0 | 0 | 33 | 5 | 8 | 6 | 2 | 0 | 55 | 11 |
|---|
| U15 - REP | 14 | 2 | 9 | 3 | 33 | 82 | 8 | 1 | 4 | 3 | 21 | 48 | 6 | 1 | 5 | 0 | 12 | 34 |
|---|
| U11 - LL2 | 9 | 9 | 0 | 0 | 101 | 17 | 3 | 3 | 0 | 0 | 42 | 4 | 6 | 6 | 0 | 0 | 59 | 13 |
|---|
| U18 - LL1 | 9 | 4 | 3 | 2 | 35 | 34 | 5 | 2 | 2 | 1 | 17 | 23 | 4 | 2 | 1 | 1 | 18 | 11 |
|---|
| U15 - LL | 8 | 1 | 7 | 0 | 10 | 35 | 5 | 1 | 4 | 0 | 9 | 27 | 3 | 0 | 3 | 0 | 1 | 8 |
|---|
| U13 - LL | 7 | 0 | 7 | 0 | 15 | 34 | 4 | 0 | 4 | 0 | 8 | 22 | 3 | 0 | 3 | 0 | 7 | 12 |
|---|
| U18 - LL2 | 7 | 4 | 1 | 2 | 22 | 18 | 4 | 3 | 0 | 1 | 15 | 9 | 3 | 1 | 1 | 1 | 7 | 9 |
|---|
| U21 - REP | 7 | 1 | 6 | 0 | 12 | 40 | 4 | 1 | 3 | 0 | 8 | 20 | 3 | 0 | 3 | 0 | 4 | 20 |
|---|
| U11 - LL1 | 6 | 4 | 1 | 1 | 28 | 15 | 3 | 2 | 1 | 0 | 14 | 5 | 3 | 2 | 0 | 1 | 14 | 10 |
|---|
| U9 - MD | 4 | 2 | 2 | 0 | 24 | 11 | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 15 | 5 |
|---|
| U9 - LL | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ayr Flames | 11 | 4 | 6 | 1 | 36 | 30 | 7 | 3 | 4 | 0 | 24 | 17 | 4 | 1 | 2 | 1 | 12 | 13 |
|---|
| New Hamburg Huskies | 11 | 8 | 2 | 1 | 41 | 25 | 6 | 4 | 1 | 1 | 19 | 19 | 5 | 4 | 1 | 0 | 22 | 6 |
|---|
| Brant Battalion | 7 | 5 | 1 | 1 | 32 | 12 | 4 | 3 | 0 | 1 | 20 | 5 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
| Delhi-Norwich 59ers | 7 | 5 | 1 | 1 | 39 | 15 | 4 | 3 | 0 | 1 | 23 | 7 | 3 | 2 | 1 | 0 | 16 | 8 |
|---|
| New Hamburg Huskies 2 | 6 | 1 | 3 | 2 | 18 | 24 | 3 | 0 | 3 | 0 | 9 | 18 | 3 | 1 | 0 | 2 | 9 | 6 |
|---|
| South Oxford Storm | 6 | 3 | 3 | 0 | 20 | 31 | 3 | 2 | 1 | 0 | 11 | 17 | 3 | 1 | 2 | 0 | 9 | 14 |
|---|
| Plattsville Rage | 5 | 3 | 2 | 0 | 36 | 12 | 3 | 1 | 2 | 0 | 18 | 10 | 2 | 2 | 0 | 0 | 18 | 2 |
|---|
| New Hamburg Huskies 1 | 3 | 2 | 1 | 0 | 14 | 13 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| New Hamburg Huskies 4 | 3 | 2 | 0 | 1 | 18 | 6 | 2 | 1 | 0 | 1 | 14 | 4 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Norfolk Knights | 3 | 0 | 3 | 0 | 4 | 27 | 1 | 0 | 1 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 3 | 16 |
|---|
| Norfolk Knights 2 | 3 | 3 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Norfolk Knights 1 | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
| St. George Generals | 3 | 2 | 0 | 1 | 12 | 2 | 2 | 1 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Tavistock Titans | 3 | 3 | 0 | 0 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 25 | 3 |
|---|
| Tavistock Titans 2 | 3 | 1 | 2 | 0 | 11 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 10 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Twin Centre - Wellesley Arena | 55 | 29 | 19 | 7 | 229 | 175 | 55 | 29 | 19 | 7 | 229 | 175 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 8 | 5 | 2 | 1 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 32 | 21 |
|---|
| Tavistock | 6 | 5 | 1 | 0 | 49 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 49 | 7 |
|---|
| Talbot | 5 | 3 | 2 | 0 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 23 | 18 |
|---|
| Beverly | 4 | 0 | 2 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 10 | 12 |
|---|
| Brant Sports (Gurney) | 4 | 2 | 2 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 11 |
|---|
| Elmvale Community Arena | 4 | 3 | 1 | 0 | 16 | 7 | 3 | 2 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| NDCC | 4 | 1 | 2 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 13 |
|---|
| North Huron Wescast Community Complex | 4 | 3 | 1 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Plattsville | 3 | 3 | 0 | 0 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 24 | 6 |
|---|
| Centre Ice Sportsplex | 2 | 2 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Embro | 2 | 1 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 10 |
|---|
| Hagersville Memorial Arena | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Ingersoll | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| Norwich | 2 | 1 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 7 |
|---|