Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 229 | 119 | 79 | 31 | 913 | 684 | 108 | 55 | 39 | 14 | 415 | 357 | 121 | 64 | 40 | 17 | 498 | 327 |
|---|
| Tournament | 45 | 30 | 14 | 1 | 190 | 115 | 26 | 16 | 9 | 1 | 86 | 63 | 19 | 14 | 5 | 0 | 104 | 52 |
|---|
| Exhibition | 8 | 6 | 2 | 0 | 34 | 16 | 6 | 5 | 1 | 0 | 24 | 9 | 2 | 1 | 1 | 0 | 10 | 7 |
|---|
| Overall | 282 | 155 | 95 | 32 | 1137 | 815 | 140 | 76 | 49 | 15 | 525 | 429 | 142 | 79 | 46 | 17 | 612 | 386 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 - REP | 32 | 20 | 8 | 4 | 142 | 57 | 17 | 11 | 6 | 0 | 76 | 24 | 15 | 9 | 2 | 4 | 66 | 33 |
|---|
| U11 - REP | 30 | 26 | 2 | 2 | 123 | 42 | 16 | 13 | 2 | 1 | 60 | 26 | 14 | 13 | 0 | 1 | 63 | 16 |
|---|
| U18 - LL2 | 25 | 14 | 7 | 4 | 89 | 71 | 14 | 9 | 2 | 3 | 55 | 31 | 11 | 5 | 5 | 1 | 34 | 40 |
|---|
| U11 - LL2 | 24 | 21 | 2 | 1 | 203 | 48 | 11 | 8 | 2 | 1 | 83 | 23 | 13 | 13 | 0 | 0 | 120 | 25 |
|---|
| U13 - REP | 24 | 20 | 3 | 1 | 140 | 27 | 10 | 9 | 1 | 0 | 49 | 12 | 14 | 11 | 2 | 1 | 91 | 15 |
|---|
| U15 - REP | 24 | 7 | 12 | 5 | 68 | 114 | 12 | 3 | 6 | 3 | 30 | 65 | 12 | 4 | 6 | 2 | 38 | 49 |
|---|
| U18 - LL1 | 22 | 11 | 9 | 2 | 85 | 82 | 11 | 5 | 5 | 1 | 36 | 49 | 11 | 6 | 4 | 1 | 49 | 33 |
|---|
| U21 - REP | 19 | 1 | 16 | 2 | 33 | 118 | 10 | 1 | 8 | 1 | 19 | 62 | 9 | 0 | 8 | 1 | 14 | 56 |
|---|
| U15 - LL | 16 | 2 | 14 | 0 | 17 | 71 | 8 | 2 | 6 | 0 | 13 | 42 | 8 | 0 | 8 | 0 | 4 | 29 |
|---|
| U11 - LL1 | 15 | 11 | 2 | 2 | 73 | 25 | 7 | 5 | 1 | 1 | 30 | 9 | 8 | 6 | 1 | 1 | 43 | 16 |
|---|
| U13 - LL | 15 | 6 | 8 | 1 | 48 | 53 | 8 | 2 | 5 | 1 | 22 | 34 | 7 | 4 | 3 | 0 | 26 | 19 |
|---|
| U9 - MD | 13 | 6 | 7 | 0 | 46 | 48 | 6 | 3 | 3 | 0 | 19 | 23 | 7 | 3 | 4 | 0 | 27 | 25 |
|---|
| U9 - LL | 12 | 2 | 3 | 7 | 21 | 29 | 4 | 1 | 1 | 2 | 9 | 12 | 8 | 1 | 2 | 5 | 12 | 17 |
|---|
| U11 - SELECT | 8 | 6 | 1 | 1 | 40 | 21 | 4 | 2 | 1 | 1 | 17 | 14 | 4 | 4 | 0 | 0 | 23 | 7 |
|---|
| U16 - SELECT | 3 | 2 | 1 | 0 | 9 | 9 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tavistock Titans | 20 | 15 | 2 | 3 | 103 | 40 | 8 | 7 | 1 | 0 | 34 | 20 | 12 | 8 | 1 | 3 | 69 | 20 |
|---|
| New Hamburg Huskies | 17 | 11 | 3 | 3 | 62 | 42 | 8 | 6 | 1 | 1 | 28 | 22 | 9 | 5 | 2 | 2 | 34 | 20 |
|---|
| Ayr Flames | 16 | 6 | 8 | 2 | 48 | 41 | 11 | 5 | 6 | 0 | 35 | 27 | 5 | 1 | 2 | 2 | 13 | 14 |
|---|
| Brant Battalion | 13 | 8 | 3 | 2 | 53 | 25 | 8 | 4 | 2 | 2 | 29 | 16 | 5 | 4 | 1 | 0 | 24 | 9 |
|---|
| Plattsville Rage | 13 | 8 | 3 | 2 | 68 | 22 | 4 | 2 | 2 | 0 | 22 | 11 | 9 | 6 | 1 | 2 | 46 | 11 |
|---|
| Delhi-Norwich 59ers | 11 | 8 | 1 | 2 | 62 | 24 | 7 | 5 | 0 | 2 | 39 | 14 | 4 | 3 | 1 | 0 | 23 | 10 |
|---|
| South Oxford Storm | 11 | 4 | 6 | 1 | 28 | 48 | 4 | 2 | 2 | 0 | 13 | 21 | 7 | 2 | 4 | 1 | 15 | 27 |
|---|
| New Hamburg Huskies 2 | 9 | 2 | 5 | 2 | 25 | 39 | 4 | 0 | 4 | 0 | 10 | 26 | 5 | 2 | 1 | 2 | 15 | 13 |
|---|
| New Hamburg Huskies 1 | 7 | 5 | 2 | 0 | 33 | 26 | 3 | 3 | 0 | 0 | 19 | 6 | 4 | 2 | 2 | 0 | 14 | 20 |
|---|
| New Hamburg Huskies 3 | 7 | 3 | 4 | 0 | 43 | 33 | 5 | 3 | 2 | 0 | 35 | 16 | 2 | 0 | 2 | 0 | 8 | 17 |
|---|
| Norfolk Knights 1 | 7 | 6 | 1 | 0 | 35 | 10 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 4 | 1 | 0 | 29 | 9 |
|---|
| Hespeler Shamrocks | 6 | 4 | 2 | 0 | 20 | 23 | 2 | 2 | 0 | 0 | 7 | 5 | 4 | 2 | 2 | 0 | 13 | 18 |
|---|
| Norfolk Knights 2 | 6 | 6 | 0 | 0 | 32 | 4 | 1 | 1 | 0 | 0 | 6 | 2 | 5 | 5 | 0 | 0 | 26 | 2 |
|---|
| Woolwich Wildcats 2 | 6 | 3 | 3 | 0 | 25 | 22 | 3 | 1 | 2 | 0 | 10 | 14 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| Embro Edge 1 | 5 | 4 | 0 | 1 | 26 | 10 | 3 | 2 | 0 | 1 | 11 | 4 | 2 | 2 | 0 | 0 | 15 | 6 |
|---|
| Tavistock Titans 1 | 5 | 0 | 4 | 1 | 7 | 22 | 3 | 0 | 2 | 1 | 4 | 15 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Woolwich Wildcats 1 | 5 | 2 | 1 | 2 | 12 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 10 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Twin Centre - Wellesley Arena | 121 | 68 | 40 | 13 | 476 | 375 | 117 | 66 | 38 | 13 | 459 | 359 | 4 | 2 | 2 | 0 | 17 | 16 |
|---|
| Tavistock | 17 | 10 | 4 | 3 | 96 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 4 | 3 | 96 | 31 |
|---|
| Wilmot Complex (Schout) | 13 | 6 | 4 | 3 | 47 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 4 | 3 | 47 | 46 |
|---|
| Plattsville | 10 | 7 | 1 | 2 | 52 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 1 | 2 | 52 | 15 |
|---|
| Talbot | 9 | 6 | 3 | 0 | 45 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 45 | 27 |
|---|
| Woolwich Township | 9 | 4 | 4 | 1 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 32 | 20 |
|---|
| Embro | 7 | 5 | 1 | 1 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 30 | 15 |
|---|
| Brant Sports (Gurney) | 6 | 3 | 3 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 17 | 18 |
|---|
| Twin Centre - St. Clements Arena | 6 | 1 | 4 | 1 | 10 | 27 | 6 | 1 | 4 | 1 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Optimist) | 6 | 2 | 3 | 1 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 17 | 24 |
|---|
| Beverly | 5 | 0 | 3 | 2 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 10 | 14 |
|---|
| Ingersoll | 5 | 2 | 2 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 15 |
|---|
| NDCC | 5 | 1 | 2 | 2 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 13 | 14 |
|---|
| Elmvale Community Arena | 4 | 3 | 1 | 0 | 16 | 7 | 3 | 2 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| North Huron Wescast Community Complex | 4 | 3 | 1 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Wellesley Community Centre | 4 | 3 | 1 | 0 | 21 | 9 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 16 | 6 |
|---|