Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 179 | 93 | 63 | 23 | 725 | 536 | 86 | 42 | 33 | 11 | 333 | 292 | 93 | 51 | 30 | 12 | 392 | 244 |
|---|
| Tournament | 27 | 18 | 8 | 1 | 107 | 64 | 15 | 9 | 5 | 1 | 47 | 37 | 12 | 9 | 3 | 0 | 60 | 27 |
|---|
| Exhibition | 7 | 5 | 2 | 0 | 29 | 14 | 5 | 4 | 1 | 0 | 19 | 7 | 2 | 1 | 1 | 0 | 10 | 7 |
|---|
| Overall | 213 | 116 | 73 | 24 | 861 | 614 | 106 | 55 | 39 | 12 | 399 | 336 | 107 | 61 | 34 | 12 | 462 | 278 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - REP | 28 | 26 | 1 | 1 | 119 | 37 | 14 | 13 | 1 | 0 | 56 | 21 | 14 | 13 | 0 | 1 | 63 | 16 |
|---|
| U18 - REP | 24 | 16 | 6 | 2 | 111 | 37 | 13 | 8 | 5 | 0 | 61 | 19 | 11 | 8 | 1 | 2 | 50 | 18 |
|---|
| U13 - REP | 22 | 18 | 3 | 1 | 130 | 25 | 9 | 8 | 1 | 0 | 46 | 10 | 13 | 10 | 2 | 1 | 84 | 15 |
|---|
| U15 - REP | 21 | 6 | 12 | 3 | 56 | 107 | 12 | 3 | 6 | 3 | 30 | 65 | 9 | 3 | 6 | 0 | 26 | 42 |
|---|
| U18 - LL1 | 16 | 8 | 6 | 2 | 62 | 63 | 8 | 3 | 4 | 1 | 23 | 40 | 8 | 5 | 2 | 1 | 39 | 23 |
|---|
| U11 - LL2 | 15 | 14 | 0 | 1 | 150 | 24 | 6 | 5 | 0 | 1 | 60 | 10 | 9 | 9 | 0 | 0 | 90 | 14 |
|---|
| U18 - LL2 | 14 | 6 | 4 | 4 | 44 | 44 | 7 | 3 | 1 | 3 | 27 | 23 | 7 | 3 | 3 | 1 | 17 | 21 |
|---|
| U21 - REP | 14 | 1 | 13 | 0 | 22 | 86 | 8 | 1 | 7 | 0 | 14 | 42 | 6 | 0 | 6 | 0 | 8 | 44 |
|---|
| U15 - LL | 13 | 2 | 11 | 0 | 15 | 65 | 7 | 2 | 5 | 0 | 13 | 40 | 6 | 0 | 6 | 0 | 2 | 25 |
|---|
| U11 - LL1 | 11 | 8 | 2 | 1 | 56 | 22 | 5 | 4 | 1 | 0 | 27 | 8 | 6 | 4 | 1 | 1 | 29 | 14 |
|---|
| U13 - LL | 11 | 2 | 8 | 1 | 30 | 48 | 6 | 0 | 5 | 1 | 12 | 30 | 5 | 2 | 3 | 0 | 18 | 18 |
|---|
| U9 - MD | 9 | 4 | 5 | 0 | 35 | 30 | 4 | 2 | 2 | 0 | 11 | 13 | 5 | 2 | 3 | 0 | 24 | 17 |
|---|
| U9 - LL | 7 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U11 - SELECT | 6 | 4 | 1 | 1 | 27 | 19 | 4 | 2 | 1 | 1 | 17 | 14 | 2 | 2 | 0 | 0 | 10 | 5 |
|---|
| U16 - SELECT | 2 | 1 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ayr Flames | 15 | 5 | 8 | 2 | 45 | 41 | 10 | 4 | 6 | 0 | 32 | 27 | 5 | 1 | 2 | 2 | 13 | 14 |
|---|
| New Hamburg Huskies | 13 | 10 | 2 | 1 | 53 | 29 | 7 | 5 | 1 | 1 | 26 | 22 | 6 | 5 | 1 | 0 | 27 | 7 |
|---|
| Tavistock Titans | 12 | 10 | 1 | 1 | 70 | 24 | 6 | 5 | 1 | 0 | 25 | 18 | 6 | 5 | 0 | 1 | 45 | 6 |
|---|
| Brant Battalion | 10 | 7 | 2 | 1 | 46 | 18 | 5 | 3 | 1 | 1 | 22 | 9 | 5 | 4 | 1 | 0 | 24 | 9 |
|---|
| Plattsville Rage | 10 | 7 | 2 | 1 | 61 | 16 | 4 | 2 | 2 | 0 | 22 | 11 | 6 | 5 | 0 | 1 | 39 | 5 |
|---|
| South Oxford Storm | 10 | 4 | 5 | 1 | 27 | 43 | 4 | 2 | 2 | 0 | 13 | 21 | 6 | 2 | 3 | 1 | 14 | 22 |
|---|
| Delhi-Norwich 59ers | 9 | 7 | 1 | 1 | 51 | 18 | 6 | 5 | 0 | 1 | 35 | 10 | 3 | 2 | 1 | 0 | 16 | 8 |
|---|
| New Hamburg Huskies 2 | 8 | 2 | 4 | 2 | 22 | 34 | 4 | 0 | 4 | 0 | 10 | 26 | 4 | 2 | 0 | 2 | 12 | 8 |
|---|
| Norfolk Knights 1 | 7 | 6 | 1 | 0 | 35 | 10 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 4 | 1 | 0 | 29 | 9 |
|---|
| Hespeler Shamrocks | 5 | 3 | 2 | 0 | 15 | 19 | 2 | 2 | 0 | 0 | 7 | 5 | 3 | 1 | 2 | 0 | 8 | 14 |
|---|
| New Hamburg Huskies 1 | 5 | 3 | 2 | 0 | 19 | 22 | 2 | 2 | 0 | 0 | 11 | 5 | 3 | 1 | 2 | 0 | 8 | 17 |
|---|
| Embro Edge | 4 | 0 | 2 | 2 | 0 | 15 | 2 | 0 | 1 | 1 | 0 | 11 | 2 | 0 | 1 | 1 | 0 | 4 |
|---|
| New Hamburg Huskies 3 | 4 | 3 | 1 | 0 | 33 | 10 | 4 | 3 | 1 | 0 | 33 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. George Generals | 4 | 2 | 0 | 2 | 12 | 2 | 2 | 1 | 0 | 1 | 7 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Tavistock Titans 1 | 4 | 0 | 3 | 1 | 5 | 19 | 2 | 0 | 1 | 1 | 2 | 12 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Twin Centre - Wellesley Arena | 90 | 49 | 30 | 11 | 358 | 284 | 89 | 48 | 30 | 11 | 355 | 282 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Tavistock | 11 | 7 | 3 | 1 | 72 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 72 | 17 |
|---|
| Wilmot Complex (Schout) | 10 | 6 | 3 | 1 | 35 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 35 | 31 |
|---|
| Talbot | 9 | 6 | 3 | 0 | 45 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 45 | 27 |
|---|
| Embro | 7 | 5 | 1 | 1 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 30 | 15 |
|---|
| Plattsville | 7 | 6 | 0 | 1 | 45 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 45 | 9 |
|---|
| Brant Sports (Gurney) | 6 | 3 | 3 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 17 | 18 |
|---|
| NDCC | 5 | 1 | 2 | 2 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 13 | 14 |
|---|
| Twin Centre - St. Clements Arena | 5 | 1 | 4 | 0 | 6 | 23 | 5 | 1 | 4 | 0 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Township | 5 | 2 | 2 | 1 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 12 |
|---|
| Beverly | 4 | 0 | 2 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 10 | 12 |
|---|
| Elmvale Community Arena | 4 | 3 | 1 | 0 | 16 | 7 | 3 | 2 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Ingersoll | 4 | 2 | 1 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 10 |
|---|
| North Huron Wescast Community Complex | 4 | 3 | 1 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Reeves CC (Green) | 3 | 2 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 9 |
|---|
| SDCC | 3 | 2 | 0 | 1 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 3 |
|---|
| Trisan Centre | 3 | 3 | 0 | 0 | 31 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 27 | 1 |
|---|
| Waterford | 3 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 0 |
|---|
| Waterford Tricenturena | 3 | 0 | 3 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|