U15, Divisions, TCMHA Rep Classic (Twin Centre Minor Hockey)

U15
Pool A
TeamWLPtsGFGADiffGF %PIMGame 1Game 2Game 3
306200+201.000204-0 (W)7-0 (W)0-9 (W)
2147700.500184-0 (L)3-2 (W)1-4 (W)
122712-50.368396-1 (W)7-0 (L)1-4 (L)
030318-150.143246-1 (L)3-2 (L)0-9 (L)
Pool B
TeamWLPtsGFGADiffGF %PIMGame 1Game 2Game 3
306140+141.000220-2 (W)7-0 (W)0-5 (W)
214107+30.588610-2 (L)5-4 (W)1-5 (W)
122810-20.444594-0 (W)5-4 (L)0-5 (L)
030116-150.059474-0 (L)7-0 (L)1-5 (L)
Playoffs
Sun, Dec 01
Full Schedule
Venue(s) In This Schedule
  • WEL - Bill Gies Recreation Centre, 1401 Queens Bush Road, Wellesley, ON
  • STC - St. Clements Arena, 1 Green Street, St. Clements, ON