Rep, Divisions, U18 Frozen Rep & LL Classic (Twin Centre Minor Hockey)

Rep
Pool A
TeamWLPtsGFGADiffGF %PIMGame 1Game 2Game 3
30693+60.750402-0 (W)0-2 (W)5-3 (W)
21483+50.727240-5 (W)0-2 (L)3-1 (W)
12257-20.417302-0 (L)4-2 (W)3-1 (L)
030514-90.263520-5 (L)4-2 (L)5-3 (L)
Pool B
TeamWLPtsGFGADiffGF %PIMGame 1Game 2Game 3
30661+50.857282-1 (OTW)0-1 (W)3-0 (W)
1225500.500460-2 (W)0-1 (L)3-4 (OTL)
12245-10.444410-2 (L)0-4 (W)3-0 (L)
12259-40.357362-1 (OTL)0-4 (L)3-4 (OTW)
Rep Playoffs
Sun, Jan 19
Full Schedule
Venue(s) In This Schedule
  • WEL - Bill Gies Recreation Centre, 1401 Queen's Bush Road, Wellesley, ON
  • STC - Twin Centre - St. Clements Arena, 1 Green Street, St. Clements, ON