U11, U11, Divisions, Twin Centre Stars Richard Vollmer Memorial, 2023-2024 (Twin Centre Minor Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U11
TeamWLPtsGFGADiffGF %Game 1Game 2Game 3
306215+160.8088-2 (W)7-2 (W)6-1 (W)
122513-80.2788-2 (L)2-1 (W)1-4 (L)
214108+20.5560-4 (W)7-2 (L)1-4 (W)
030510-50.3334-3 (L)2-1 (L)4-1 (L)
122614-80.3004-3 (W)1-5 (L)6-1 (L)
21496+30.6000-4 (L)1-5 (W)4-1 (W)
Fri, Dec 08
Sat, Dec 09