U15, Divisions, Twin Centre Stars Richard Vollmer Memorial, 2022-2023 (Twin Centre Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U15
U15 Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006164+120.8005-3 (W)1-8 (W)3-0 (W)
2104119+20.5503-7 (W)3-0 (L)4-3 (W)
12021114-30.4405-3 (L)3-7 (L)2-5 (W)
0300617-110.2611-8 (L)2-5 (L)4-3 (L)
U15 Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006156+90.7145-4 (W)2-3 (W)7-0 (W)
1202119+20.5502-6 (W)2-3 (L)4-3 (L)
12021011-10.4765-4 (L)2-3 (L)4-3 (W)
1202515-100.2502-6 (L)2-3 (W)7-0 (L)
U15 Playoffs
Sun, Dec 04
Full Schedule
Venue(s) In This Schedule
  • STC - Twin Centre - St. Clements Arena, 1 Green Street, St. Clements, ON
  • WEL - Twin Centre - Wellesley Arena, 1004 Catherine Street, Wellesley, ON